Team profile · Synced matches
Manchester United
Manchester United
Recorded matches6
Finished3
Not started3
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 12 | K. Darlow | Goalkeeper |
| 22 | T. Heaton | Goalkeeper |
| 1 | S. Lammens | Goalkeeper |
| 45 | Dermot William Mee | Goalkeeper |
| 41 | H. Amass | Defender |
| 4 | Daniel Armer | Defender |
| 2 | Diogo Dalot | Defender |
| 13 | P. Dorgu | Defender |
| 26 | A. Heaven | Defender |
| 2 | J. Kamason | Defender |
| 5 | H. Maguire | Defender |
| 6 | Lisandro Martínez | Defender |
| 3 | N. Mazraoui | Defender |
| 23 | L. Shaw | Defender |
| 15 | L. Yoro | Defender |
| 4 | M. de Ligt | Defender |
| 17 | Andrey Santos | Midfielder |
| 20 | C. Baleba | Midfielder |
| 8 | Bruno Fernandes | Midfielder |
| 38 | J. Fletcher | Midfielder |
| 39 | T. Fletcher | Midfielder |
| 37 | K. Mainoo | Midfielder |
| 7 | M. Mount | Midfielder |
| 18 | Y. Tielemans | Midfielder |
| 25 | M. Ugarte | Midfielder |
| 10 | Matheus Cunha | Midfielder |
| 16 | A. Diallo | Midfielder |
| 77 | J. Gabriel | Forward |
| 31 | S. Lacey | Forward |
| 19 | B. Mbeumo | Forward |
| 9 | M. Rashford | Forward |
| 30 | B. Šeško | Forward |
| 11 | T. Thompson | Forward |
| 11 | J. Zirkzee | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-09-18 | T. Malacia | Manchester United | FC Cincinnati | Free agent |
| 2026-09-17 | W. Murdock | Manchester United | Hednesford Town | Loan |
| 2026-09-01 | O. Martin | Manchester United | Willem II | Loan |
| 2026-08-29 | Louis Jackson | Manchester United | ST Mirren | Transfer |
| 2026-08-29 | Daniel Gore | Manchester United | Luton | Loan |
| 2026-08-29 | Tobias Christopher Collyer | Manchester United | West Brom | Transfer |
| 2026-08-28 | J. Scanlon | Manchester United | Arsenal U21 | - |
| 2026-08-24 | C. Baleba | Brighton | Manchester United | Transfer |
| 2026-08-23 | E. Wheatley | Manchester United | Lincoln | Loan |
| 2026-08-22 | J. Devaney | Manchester United | Hibernian | Loan |
| 2026-08-12 | Ethan Williams | Manchester United | Peterborough | Transfer |
| 2026-08-07 | R. Vítek | Manchester United | Middlesbrough | Transfer |
| 2026-08-06 | A. Bayındır | Manchester United | Celta Vigo | Loan |
| 2026-08-06 | Sonny Aljofree | Manchester United | Rotherham | Free agent |
| 2026-07-29 | T. Fredricson | Manchester United | Lausanne | Transfer |
| 2026-07-27 | Elyh Harrison | Manchester United | Morton | Loan |
| 2026-07-21 | Casemiro | Manchester United | Inter Miami | Free agent |
| 2026-07-19 | T. Thompson | Tottenham | Manchester United | Transfer |
| 2026-07-13 | K. Darlow | Leeds | Manchester United | Free agent |
| 2026-07-13 | Y. Tielemans | Aston Villa | Manchester United | Transfer |
| 2026-07-12 | Andrey Santos | Chelsea | Manchester United | Transfer |
| 2026-07-02 | A. Onana | Manchester United | Trabzonspor | Loan |
| 2026-06-30 | R. Højlund | Manchester United | Napoli | Transfer |
| 2026-06-30 | Elyh Harrison | Manchester United | Morton | Loan |
| 2026-06-30 | James Bailey | Manchester United | Stockport County | Free agent |
| 2026-06-29 | R. Vítek | Bristol City | Manchester United | Return from loan |
| 2026-06-29 | T. Malacia | Manchester United | Malacia Tyrell | Free agent |
| 2026-06-29 | M. Rashford | Barcelona | Manchester United | Return from loan |
| 2026-06-29 | R. Højlund | Napoli | Manchester United | Return from loan |
| 2026-06-29 | J. Sancho | Manchester United | Sancho Jadon | Free agent |
| 2026-06-29 | Casemiro | Manchester United | Casemiro | Free agent |
| 2026-06-29 | A. Onana | Trabzonspor | Manchester United | Return from loan |
| 2026-06-29 | Tobias Christopher Collyer | Hull City | Manchester United | Return from loan |
| 2026-06-29 | H. Amass | Norwich | Manchester United | Return from loan |
| 2026-06-29 | E. Kana-Biyik | Lausanne | Manchester United | Return from loan |
| 2026-06-29 | S. Koné | Lausanne | Manchester United | Return from loan |
| 2026-06-29 | K. Darlow | Leeds | Manchester United | Free agent |
| 2026-05-30 | J. Sancho | Aston Villa | Manchester United | Return from loan |
| 2026-05-30 | Ethan Williams | Falkirk | Manchester United | Return from loan |
| 2026-05-30 | E. Wheatley | Bradford | Manchester United | Return from loan |
| 2026-05-30 | J. Devaney | ST Mirren | Manchester United | Return from loan |
| 2026-05-30 | J. Scanlon | Swindon Town | Manchester United | Return from loan |
| 2026-05-02 | Daniel Gore | Rotherham | Manchester United | Return from loan |
| 2026-02-04 | Edward Ibrovic-Fletcher | Manchester United | Leeds United U21 | - |
| 2026-02-03 | Edward Ibrovic-Fletcher | Manchester United | Leeds United U18 | - |
| 2026-02-01 | E. Wheatley | Manchester United | Bradford City | Loan |
| 2026-02-01 | E. Wheatley | Manchester United | Bradford | Loan |
| 2026-02-01 | J. Devaney | Manchester United | St. Mirren | Loan |
| 2026-02-01 | J. Devaney | Manchester United | ST Mirren | Loan |
| 2026-02-01 | J. Scanlon | Manchester United | Swindon | Loan |
| 2026-02-01 | J. Scanlon | Manchester United | Swindon Town | Loan |
| 2026-02-01 | S. Koné | Manchester United | Lausanne | Loan |
| 2026-01-30 | R. Bennett | Manchester United | Fleetwood Town | Transfer |
| 2026-01-29 | R. Bennett | Manchester United | Fleetwood | Transfer |
| 2026-01-29 | J. Hugill | Manchester United | Kilmarnock | Transfer |
| 2026-01-29 | Tobias Christopher Collyer | Manchester United | Hull | Loan |
| 2026-01-29 | Tobias Christopher Collyer | Manchester United | Hull City | Loan |
| 2026-01-23 | H. Amass | Manchester United | Norwich | Loan |
| 2026-01-22 | H. Amass | Sheffield Wed | Manchester United | Return from loan |
| 2026-01-22 | H. Amass | Sheffield Wednesday | Manchester United | Return from loan |
| 2026-01-21 | Tobias Christopher Collyer | Manchester United | Hull City | Loan |
| 2026-01-15 | Samuel Mather | Manchester United | Kayserispor | Free agent |
| 2026-01-14 | Elyh Harrison | Shrewsbury | Manchester United | Return from loan |
| 2026-01-13 | J. Hugill | Barnet | Manchester United | Return from loan |
| 2026-01-13 | H. Ogunneye | Newport | Manchester United | Return from loan |
| 2026-01-13 | H. Ogunneye | Newport County | Manchester United | Return from loan |
| 2026-01-11 | E. Wheatley | Northampton | Manchester United | Return from loan |
| 2026-01-07 | Louis Jackson | Solihull Moors | Manchester United | Return from loan |
| 2026-01-01 | Sonny Aljofree | Notts Co | Manchester United | Return from loan |
| 2026-01-01 | Sonny Aljofree | Notts County | Manchester United | Return from loan |
| 2025-12-30 | Tobias Christopher Collyer | West Brom | Manchester United | Return from loan |
| 2025-10-16 | H. Graczyk | Manchester United | Wealdstone | Free agent |
| 2025-09-23 | Tom Wooster | Manchester United | Wooster Tom | Free agent |
| 2025-09-11 | A. Onana | Manchester United | Trabzonspor | Loan |
| 2025-09-09 | C. Eriksen | Manchester United | VfL Wolfsburg | Free agent |
| 2025-09-01 | V. Lindelöf | Manchester United | Aston Villa | Free Transfer |
| 2025-09-01 | Antony | Manchester United | Real Betis | Transfer |
| 2025-09-01 | R. Højlund | Manchester United | Napoli | Loan |
| 2025-09-01 | J. Sancho | Manchester United | Aston Villa | Loan |
| 2025-09-01 | H. Amass | Manchester United | Sheffield Wednesday | Loan |
| 2025-09-01 | S. Lammens | Antwerp | Manchester United | Transfer |
| 2025-08-31 | E. Ennis | Manchester United | Fleetwood Town | Loan |
| 2025-08-31 | H. Amass | Manchester United | Sheffield Wed | Loan |
| 2025-08-31 | Z. Baumann | Manchester United | Norwich | Transfer |
| 2025-08-31 | Z. Baumann | Manchester United | Norwich City U21 | - |
| 2025-08-30 | Ethan Williams | Manchester United | Falkirk | Loan |
| 2025-08-30 | S. Lammens | Antwerp | Manchester United | Transfer |
| 2025-08-30 | A. Garnacho | Manchester United | Chelsea | Transfer |
| 2025-08-28 | Louis Jackson | Manchester United | Solihull Moors | Loan |
| 2025-08-28 | J. Nolan | Manchester United | Marine | Free agent |
| 2025-08-27 | Jack Kingdon | Manchester United | Cardiff City U21 | - |
| 2025-08-15 | B. Williams | Manchester United | Hull City | Free Transfer |
| 2025-08-15 | Tobias Christopher Collyer | Manchester United | West Brom | Loan |
| 2025-08-09 | B. Šeško | RB Leipzig | Manchester United | Transfer |
| 2025-07-31 | E. Wheatley | Manchester United | Northampton | Loan |
| 2025-07-31 | J. Moorhouse | Manchester United | Leyton Orient | Loan |
| 2025-07-30 | T. Myles | Manchester United | Rochdale | Free agent |
| 2025-07-27 | R. Vítek | Manchester United | Bristol City | Loan |
| 2025-07-23 | M. Rashford | Manchester United | Barcelona | Loan |
| 2025-07-22 | Elyh Harrison | Manchester United | Shrewsbury | Loan |
| 2025-07-21 | B. Mbeumo | Brentford | Manchester United | Transfer |
| 2025-07-18 | J. Hugill | Manchester United | Barnet | Loan |
| 2025-07-16 | Daniel Gore | Manchester United | Rotherham | Loan |
| 2025-07-15 | H. Ogunneye | Manchester United | Newport County | Loan |
| 2025-07-10 | E. Kana-Biyik | Manchester United | Lausanne | Loan |
| 2025-07-09 | Sonny Aljofree | Manchester United | Notts County | Loan |
| 2025-07-09 | E. Kana-Biyik | Le Havre | Manchester United | Free agent |
| 2025-07-05 | D. León | Cerro Porteño | Manchester United | Transfer |
| 2025-07-05 | D. León | Cerro Porteno | Manchester United | Transfer |
| 2025-07-01 | J. Hugill | Carlisle | Manchester United | Back from Loan |
| 2025-07-01 | Samuel Mather | Tranmere | Manchester United | Undisclosed |
| 2025-07-01 | Daniel Gore | Rotherham | Manchester United | Undisclosed |
| 2025-07-01 | T. Malacia | PSV | Manchester United | Back from Loan |
| 2025-07-01 | T. Malacia | PSV Eindhoven | Manchester United | Back from Loan |
| 2025-07-01 | M. Rashford | Aston Villa | Manchester United | Undisclosed |
| 2025-07-01 | Antony | Real Betis | Manchester United | Back from Loan |
| 2025-07-01 | J. Sancho | Chelsea | Manchester United | Undisclosed |
| 2025-07-01 | E. Wheatley | Walsall | Manchester United | Back from Loan |
| 2025-06-30 | S. Murray | Manchester United | Carlisle | Free agent |
| 2025-06-29 | R. Vítek | FC BW Linz | Manchester United | Return from loan |
| 2025-06-29 | T. Malacia | PSV Eindhoven | Manchester United | Return from loan |
| 2025-06-29 | M. Rashford | Aston Villa | Manchester United | Return from loan |
| 2025-06-29 | Antony | Real Betis | Manchester United | Return from loan |
| 2025-06-29 | J. Sancho | Chelsea | Manchester United | Return from loan |
| 2025-06-29 | D. León | Cerro Porteno | Manchester United | Transfer |
| 2025-06-29 | E. Wheatley | Walsall | Manchester United | Return from loan |
| 2025-06-29 | E. Kana-Biyik | Le Havre | Manchester United | Free agent |
| 2025-06-14 | J. Sancho | Chelsea | Manchester United | Back from Loan |
| 2025-06-01 | Louis Jackson | Tranmere | Manchester United | Undisclosed |
| 2025-06-01 | Matheus Cunha | Wolves | Manchester United | Transfer |
| 2025-05-30 | Samuel Mather | Tranmere | Manchester United | Return from loan |
| 2025-05-30 | Daniel Gore | Rotherham | Manchester United | Return from loan |
| 2025-05-30 | Ethan Williams | Cheltenham | Manchester United | Return from loan |
| 2025-05-30 | J. Nolan | Inverness CT | Manchester United | Return from loan |
| 2025-05-30 | Sonny Aljofree | Accrington ST | Manchester United | Return from loan |
| 2025-02-04 | T. Malacia | Manchester United | PSV | Loan |
| 2025-02-04 | T. Malacia | Manchester United | PSV Eindhoven | Loan |
| 2025-02-03 | Samuel Mather | Manchester United | Tranmere | Loan |
| 2025-02-03 | Louis Jackson | Manchester United | Tranmere | Loan |
| 2025-02-02 | M. Rashford | Manchester United | Aston Villa | Loan |
| 2025-02-02 | P. Dorgu | Lecce | Manchester United | Transfer |
| 2025-02-01 | A. Heaven | Arsenal | Manchester United | Transfer |
| 2025-01-31 | Daniel Gore | Manchester United | Rotherham | Loan |
| 2025-01-25 | Antony | Manchester United | Real Betis | Loan |
| 2025-01-24 | E. Wheatley | Manchester United | Walsall | Loan |
| 2025-01-17 | J. Hugill | Manchester United | Carlisle | Loan |
| 2025-01-16 | Ethan Williams | Manchester United | Cheltenham Town | Loan |
| 2025-01-16 | Ethan Williams | Manchester United | Cheltenham | Loan |
| 2025-01-10 | E. Ennis | Manchester United | Doncaster | Loan |
| 2025-01-08 | J. Hugill | Wigan | Manchester United | Back from Loan |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football