Match statistics
| Sunderland | Statistic | Chelsea |
|---|---|---|
| 2.58— | Expected goals (xG) | 0.55— |
| 204— | Accurate passes | 589— |
| 7— | Shots inside the box | 7— |
| 2— | Shots outside the box | 3— |
| 1— | Blocked shots | 1— |
| 7— | Free Kicks | 16— |
| 2— | Shots on target | 4— |
| 4— | Goalkeeper saves | 1— |
| 6— | Shots off target | 5— |
| 2— | Offsides | 0— |
| 295— | Passes | 659— |
| 9— | Shots | 10— |
| 5— | Yellow cards | 4— |
| 2— | Corners | 2— |
| 17— | Fouls | 8— |
| 0— | Red cards | 0— |
| 31%— | Possession | 69%— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 4′SubstitutionGranit Xhaka · On: Jules AhokaSunderland
- 21′Yellow cardJules AhokaSunderland
- 35′Yellow cardLevi ColwillChelsea
- 36′PenaltyEnzo Le FéeSunderland
- 45′SubstitutionLevi Colwill · On: Estêvão Willian Almeida de Oliveira GonçalvesChelsea
- 50′Yellow cardThomas MeunierSunderland
- 53′Yellow cardBrian BrobbeySunderland
- 55′Yellow cardPedro NetoChelsea
- 62′SubstitutionPedro Neto · On: Danny WelbeckChelsea
- 62′SubstitutionMarco Palestra · On: Malo GustoChelsea
- 67′SubstitutionBrian Brobbey · On: Wilson IsidorSunderland
- 76′Yellow cardMoises CaicedoChelsea
- 79′SubstitutionPep Chavarria · On: Geovany QuendaChelsea
- 87′SubstitutionJordan Henderson · On: Emanuel EmeghaChelsea
- 88′SubstitutionChemsdine Talbi · On: Nilson AnguloSunderland
- 88′SubstitutionEnzo Le Fée · On: Chris RiggSunderland
- 90′Yellow cardLuke O'NienSunderland
- 90+1′Yellow cardRégis Le BrisSunderland
- 90+4′Yellow cardNilson AnguloSunderland
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Sunderland
Formation: 4-2-3-1 · Head coach: R. Le Bris
Starting lineup
| Number | Players | Position |
|---|---|---|
| 22 | R. Roefs | Goalkeeper |
| 12 | T. Meunier | Defender |
| 20 | N. Mukiele | Defender |
| 13 | L. O'Nien | Defender |
| 17 | Reinildo | Defender |
| 34 | G. Xhaka | Midfielder |
| 27 | N. Sadiki | Midfielder |
| 32 | T. Hume | Midfielder |
| 28 | E. Le Fée | Midfielder |
| 7 | C. Talbi | Midfielder |
| 9 | B. Brobbey | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 18 | W. Isidor | Forward |
| 11 | C. Rigg | Midfielder |
| 39 | M. Fofana | Forward |
| 29 | Jules Ahoka | Midfielder |
| 10 | N. Angulo | Forward |
| 6 | D. Methalie | Defender |
| 4 | K. Danso | Defender |
| 31 | M. Ellborg | Goalkeeper |
| 57 | Timur Tuterov | Forward |
Chelsea
Formation: 4-3-2-1 · Head coach: Xabi Alonso
Starting lineup
| Number | Players | Position |
|---|---|---|
| 39 | M. Penders | Goalkeeper |
| 2 | M. Palestra | Defender |
| 3 | W. Fofana | Defender |
| 6 | L. Colwill | Defender |
| 29 | Pep Chavarría | Defender |
| 25 | M. Caicedo | Midfielder |
| 45 | R. Lavia | Midfielder |
| 14 | J. Henderson | Midfielder |
| 10 | C. Palmer | Midfielder |
| 17 | M. Rogers | Midfielder |
| 7 | Pedro Neto | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 28 | T. Sharman-Lowe | Goalkeeper |
| 30 | A. Anselmino | Defender |
| 27 | M. Gusto | Defender |
| 4 | V. Barco | Midfielder |
| 23 | Geovany Tcherno Quenda | Midfielder |
| 41 | Estêvão | Forward |
| 18 | D. Welbeck | Forward |
| 22 | E. Emegha | Forward |
| 32 | M. Nicoll-Jazuli | Midfielder |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football