Team profile · Synced matches
Chelsea
Chelsea
Recorded matches4
Finished2
Not started2
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 1 | E. Martínez | Goalkeeper |
| 39 | M. Penders | Goalkeeper |
| 28 | T. Sharman-Lowe | Goalkeeper |
| 44 | G. Słonina | Goalkeeper |
| 34 | Joshua Kofi Acheampong | Defender |
| 30 | A. Anselmino | Defender |
| 29 | Pep Chavarría | Defender |
| 6 | L. Colwill | Defender |
| 3 | W. Fofana | Defender |
| 27 | M. Gusto | Defender |
| 21 | J. Hato | Defender |
| 24 | R. James | Defender |
| 5 | M. Lacroix | Defender |
| 2 | M. Palestra | Defender |
| 3 | O. Subuloye | Defender |
| 4 | V. Barco | Midfielder |
| 25 | M. Caicedo | Midfielder |
| 14 | J. Henderson | Midfielder |
| 45 | R. Lavia | Midfielder |
| 32 | M. Nicoll-Jazuli | Midfielder |
| 10 | C. Palmer | Midfielder |
| 17 | M. Rogers | Midfielder |
| 6 | R. Watson | Midfielder |
| 11 | M. Eboue | Forward |
| 22 | E. Emegha | Forward |
| 41 | Estêvão | Forward |
| 11 | J. Bynoe-Gittens | Forward |
| 9 | João Pedro | Forward |
| 7 | Pedro Neto | Forward |
| 23 | Geovany Tcherno Quenda | Midfielder |
| 18 | D. Welbeck | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-09-02 | Ted Curd | Chelsea | Boreham Wood | Loan |
| 2026-09-01 | L. Emenalo | Chelsea | Celtic | Loan |
| 2026-09-01 | Shumaira Mheuka | Chelsea | Celtic | Loan |
| 2026-08-31 | Deivid Washington | Chelsea | Strasbourg | Transfer |
| 2026-08-31 | Marc Guiu | Chelsea | RB Leipzig | Transfer |
| 2026-08-31 | E. Fernández | Chelsea | Manchester City | Transfer |
| 2026-08-31 | M. Mudryk | Chelsea | Tottenham | Loan |
| 2026-08-31 | T. Adarabioyo | Chelsea | Tottenham | Transfer |
| 2026-08-31 | Robert Sánchez | Chelsea | Como | Loan |
| 2026-08-31 | Dário Essugo | Chelsea | Strasbourg | Loan |
| 2026-08-31 | K. Dyer | Chelsea | Chesterfield | Loan |
| 2026-08-31 | D. Richards | Chelsea | AFC Wimbledon | Loan |
| 2026-08-30 | D. Fofana | Chelsea | Servette FC | Transfer |
| 2026-08-29 | K. Páez | River Plate | Chelsea | Return from loan |
| 2026-08-29 | E. Martínez | Aston Villa | Chelsea | Transfer |
| 2026-08-27 | C. Wiley | Chelsea | Preston | Loan |
| 2026-08-27 | N. Jackson | Chelsea | Aston Villa | Transfer |
| 2026-08-27 | M. Sarr | Chelsea | Real Sociedad | Loan |
| 2026-08-26 | L. Delap | Chelsea | Nottingham Forest | Transfer |
| 2026-08-25 | A. Disasi | Chelsea | Crystal Palace | Loan |
| 2026-08-24 | O. Kellyman | Chelsea | Strasbourg | Transfer |
| 2026-08-23 | Jeremiah Berkeley-Agyepong | Chelsea | Berkeley-Agyepong Jeremiah | Free agent |
| 2026-08-21 | B. Badiashile | Chelsea | Napoli | Loan |
| 2026-08-18 | R. Walsh | Chelsea | Wigan | Loan |
| 2026-08-13 | R. Kavuma McQueen | Chelsea | Portsmouth | Loan |
| 2026-08-13 | D. Satpaev | Chelsea | Burnley | Loan |
| 2026-08-11 | D. Satpaev | Kairat Almaty | Chelsea | Transfer |
| 2026-08-11 | Pep Chavarría | Rayo Vallecano | Chelsea | Transfer |
| 2026-08-10 | F. Jörgensen | Chelsea | Strasbourg | Loan |
| 2026-08-10 | I. Samuels-Smith | Chelsea | Notts County | Loan |
| 2026-08-08 | T. Chalobah | Chelsea | Como | Transfer |
| 2026-08-02 | J. Henderson | Brentford | Chelsea | Free agent |
| 2026-08-02 | G. Antwi | Chelsea | Strasbourg | Loan |
| 2026-08-01 | V. Barco | Strasbourg | Chelsea | Transfer |
| 2026-07-31 | D. Welbeck | Brighton | Chelsea | Transfer |
| 2026-07-30 | H. Sands | Chelsea | Dulwich Hamlet | Loan |
| 2026-07-30 | O. Harrison | Chelsea | AFC Wimbledon | Loan |
| 2026-07-29 | M. Lacroix | Crystal Palace | Chelsea | Transfer |
| 2026-07-27 | J. Henderson | Brentford | Chelsea | Free agent |
| 2026-07-24 | Max Merrick | Chelsea | Hartlepool | Loan |
| 2026-07-22 | A. Garnacho | Chelsea | Aston Villa | Loan |
| 2026-07-22 | Harrison Bettoni | Wigan | Chelsea | Free agent |
| 2026-07-20 | M. Rogers | Aston Villa | Chelsea | Transfer |
| 2026-07-16 | Kaiden Wilson | Chelsea | Rochdale | Loan |
| 2026-07-12 | Andrey Santos | Chelsea | Manchester United | Transfer |
| 2026-07-10 | J. Derry | Chelsea | Sporting CP | Loan |
| 2026-07-09 | Harrison Murray-Campbell | Chelsea | Kortrijk | Loan |
| 2026-07-05 | Tyrique George | Chelsea | Everton | Transfer |
| 2026-07-04 | Jimi Weikko Tauriainen | Chelsea | AC Horsens | Free agent |
| 2026-07-01 | Marc Cucurella | Chelsea | Real Madrid | € 55M |
| 2026-07-01 | J. Wheeler | Chelsea | Brentford U21 | - |
| 2026-06-30 | J. Morgan | Chelsea | West Brom | Transfer |
| 2026-06-30 | Denner | Corinthians U20 | Chelsea | Transfer |
| 2026-06-30 | M. Palestra | Atalanta | Chelsea | Transfer |
| 2026-06-30 | E. Emegha | Strasbourg | Chelsea | Transfer |
| 2026-06-30 | Leo Umeh | Chelsea | Southampton U21 | - |
| 2026-06-30 | Geovany Tcherno Quenda | Sporting CP | Chelsea | Transfer |
| 2026-06-29 | D. Fofana | Strasbourg | Chelsea | Return from loan |
| 2026-06-29 | N. Jackson | Bayern München | Chelsea | Return from loan |
| 2026-06-29 | A. Anselmino | Strasbourg | Chelsea | Return from loan |
| 2026-06-29 | A. Disasi | West Ham | Chelsea | Return from loan |
| 2026-06-29 | M. Penders | Strasbourg | Chelsea | Return from loan |
| 2026-05-30 | O. Kellyman | Cardiff | Chelsea | Return from loan |
| 2026-05-30 | I. Samuels-Smith | Swansea | Chelsea | Return from loan |
| 2026-05-30 | Ronnie Stutter | Barnet | Chelsea | Return from loan |
| 2026-05-30 | Tyrique George | Everton | Chelsea | Return from loan |
| 2026-05-30 | Ted Curd | Boreham Wood | Chelsea | Return from loan |
| 2026-05-30 | J. Morgan | Peterborough | Chelsea | Return from loan |
| 2026-02-11 | R. Sterling | Chelsea | Feyenoord | Free agent |
| 2026-02-02 | Ato Ampah | Chelsea | Stoke City | Transfer |
| 2026-02-01 | D. Fofana | Chelsea | Strasbourg | Loan |
| 2026-02-01 | A. Anselmino | Chelsea | Strasbourg | Loan |
| 2026-02-01 | A. Disasi | Chelsea | West Ham | Loan |
| 2026-02-01 | M. Sarr | Strasbourg | Chelsea | Return from loan |
| 2026-02-01 | Tyrique George | Chelsea | Everton | Loan |
| 2026-01-29 | K. Páez | Chelsea | River Plate | Loan |
| 2026-01-28 | K. Páez | Strasbourg | Chelsea | Return from loan |
| 2026-01-26 | R. Sterling | Chelsea | Sterling Raheem | Free agent |
| 2026-01-26 | R. Sterling | Chelsea | Feyenoord | Free agent |
| 2026-01-24 | A. Anselmino | Dortmund | Chelsea | Return from loan |
| 2026-01-24 | A. Anselmino | Borussia Dortmund | Chelsea | Return from loan |
| 2026-01-20 | D. Fofana | Karagumruk | Chelsea | Return from loan |
| 2026-01-20 | D. Fofana | Fatih Karagümrük | Chelsea | Return from loan |
| 2026-01-14 | F. Buonanotte | Chelsea | Brighton | Return from loan |
| 2026-01-13 | T. Sharman-Lowe | Bolton | Chelsea | Return from loan |
| 2026-01-08 | C. Wiley | Watford | Chelsea | Return from loan |
| 2026-01-08 | Leo Castledine | Chelsea | Middlesbrough | Transfer |
| 2026-01-07 | Leo Castledine | Huddersfield | Chelsea | Return from loan |
| 2026-01-03 | K. Dyer | FC Volendam | Chelsea | Return from loan |
| 2025-12-30 | Deivid Washington | Santos | Chelsea | Return from loan |
| 2025-11-11 | Ted Curd | Chelsea | Boreham Wood | Loan |
| 2025-10-22 | R. Kavuma McQueen | Chelsea | Kavuma McQueen Ryan | Free agent |
| 2025-10-20 | R. Kavuma McQueen | Chelsea | Chelsea | Raise |
| 2025-09-12 | D. Fofana | Chelsea | Karagumruk | Loan |
| 2025-09-12 | D. Fofana | Chelsea | Fatih Karagümrük | Loan |
| 2025-09-02 | I. Samuels-Smith | Chelsea | Swansea City | Loan |
| 2025-09-02 | I. Samuels-Smith | Chelsea | Swansea | Loan |
| 2025-09-01 | N. Jackson | Chelsea | Bayern München | Loan |
| 2025-09-01 | Marc Guiu | Sunderland | Chelsea | Back from Loan |
| 2025-09-01 | B. Chilwell | Chelsea | Strasbourg | Transfer |
| 2025-09-01 | I. Samuels-Smith | Strasbourg | Chelsea | Transfer |
| 2025-09-01 | K. Dyer | Chelsea | FC Volendam | Loan |
| 2025-09-01 | F. Buonanotte | Brighton | Chelsea | Loan |
| 2025-08-31 | Alex Matos | Chelsea | Sheffield Utd | Transfer |
| 2025-08-31 | O. Kellyman | Chelsea | Cardiff | Loan |
| 2025-08-31 | Ronnie Stutter | Chelsea | Barnet | Loan |
| 2025-08-31 | J. Morgan | Chelsea | Peterborough | Loan |
| 2025-08-31 | Donnell McNeilly | Chelsea | Nottingham Forest U21 | - |
| 2025-08-30 | C. Nkunku | Chelsea | Milan | Transfer |
| 2025-08-30 | C. Nkunku | Chelsea | AC Milan | Transfer |
| 2025-08-30 | A. Garnacho | Manchester United | Chelsea | Transfer |
| 2025-08-29 | A. Gilchrist | Chelsea | West Bromwich Albion | Transfer |
| 2025-08-29 | A. Gilchrist | Chelsea | West Brom | Transfer |
| 2025-08-27 | A. Anselmino | Chelsea | Borussia Dortmund | Loan |
| 2025-08-26 | C. Chukwuemeka | Chelsea | Borussia Dortmund | Transfer |
| 2025-08-22 | Renato Veiga | Chelsea | Villarreal | Transfer |
| 2025-08-14 | W. Nutter | Chelsea | Southampton U21 | - |
| 2025-08-08 | A. Broja | Chelsea | Burnley | Transfer |
| 2025-08-06 | Marc Guiu | Chelsea | Sunderland | Loan |
| 2025-08-06 | K. Dewsbury-Hall | Chelsea | Everton | Transfer |
| 2025-08-06 | L. Ugochukwu | Chelsea | Burnley | Transfer |
| 2025-08-03 | J. Hato | Ajax | Chelsea | Transfer |
| 2025-08-01 | M. Sarr | Chelsea | Strasbourg | Loan |
| 2025-07-31 | K. Páez | Chelsea | Strasbourg | Loan |
| 2025-07-31 | Leo Castledine | Chelsea | Huddersfield | Loan |
| 2025-07-30 | J. Derry | Crystal Palace | Chelsea | Transfer |
| 2025-07-29 | I. Samuels-Smith | Chelsea | Strasbourg | Free agent |
| 2025-07-28 | João Félix | Chelsea | Al-Nassr | Transfer |
| 2025-07-28 | M. Penders | Chelsea | Strasbourg | Loan |
| 2025-07-22 | C. Wiley | Chelsea | Watford | Loan |
| 2025-07-18 | N. Madueke | Chelsea | Arsenal | Transfer |
| 2025-07-16 | Đ. Petrović | Chelsea | Bournemouth | Transfer |
| 2025-07-15 | L. Bergström | Chelsea | Mallorca | Free Transfer |
| 2025-07-15 | C. Chukwuemeka | Borussia Dortmund | Chelsea | Back from Loan |
| 2025-07-14 | Estêvão | Palmeiras | Chelsea | Transfer |
| 2025-07-13 | Zak Norton Sturge | Chelsea | Millwall | Transfer |
| 2025-07-12 | M. Amougou | Chelsea | Strasbourg | Transfer |
| 2025-07-10 | E. Beach | Chelsea | Kilmarnock | Free agent |
| 2025-07-05 | C. Chukwuemeka | Borussia Dortmund | Chelsea | Return from loan |
| 2025-07-05 | J. Bynoe-Gittens | Borussia Dortmund | Chelsea | Transfer |
| 2025-07-02 | João Pedro | Brighton | Chelsea | Transfer |
| 2025-07-01 | Renato Veiga | Juventus | Chelsea | Undisclosed |
| 2025-07-01 | T. Sharman-Lowe | Doncaster | Chelsea | Undisclosed |
| 2025-07-01 | Max Merrick | Hampton & Richmond | Chelsea | Back from Loan |
| 2025-07-01 | C. Wiley | Watford | Chelsea | Back from Loan |
| 2025-07-01 | Đ. Petrović | Strasbourg | Chelsea | Undisclosed |
| 2025-07-01 | B. Humphreys | Chelsea | Burnley | Transfer |
| 2025-07-01 | J. Sancho | Chelsea | Manchester United | Undisclosed |
| 2025-07-01 | João Félix | AC Milan | Chelsea | Undisclosed |
| 2025-07-01 | R. Sterling | Arsenal | Chelsea | Back from Loan |
| 2025-07-01 | A. Broja | Everton | Chelsea | Back from Loan |
| 2025-07-01 | Andrey Santos | Strasbourg | Chelsea | Undisclosed |
| 2025-07-01 | C. Chukwuemeka | Borussia Dortmund | Chelsea | Undisclosed |
| 2025-07-01 | L. Ugochukwu | Southampton | Chelsea | Back from Loan |
| 2025-07-01 | A. Gilchrist | Sheffield United | Chelsea | Back from Loan |
| 2025-07-01 | A. Gilchrist | Sheffield Utd | Chelsea | Back from Loan |
| 2025-07-01 | B. Chilwell | Crystal Palace | Chelsea | Back from Loan |
| 2025-07-01 | A. Disasi | Aston Villa | Chelsea | Back from Loan |
| 2025-07-01 | M. Penders | Genk | Chelsea | Undisclosed |
| 2025-07-01 | Kepa | Bournemouth | Chelsea | Undisclosed |
| 2025-07-01 | Kepa | Chelsea | Arsenal | Transfer |
| 2025-07-01 | Dylan Williams | Chelsea | Burton Albion | Transfer |
| 2025-06-30 | T. Sharman-Lowe | Chelsea | Bolton | Loan |
| 2025-06-30 | K. Páez | Independiente del Valle | Chelsea | Transfer |
| 2025-06-30 | M. Sesay | Chelsea | Southampton | - |
| 2025-06-29 | Đ. Petrović | Strasbourg | Chelsea | Return from loan |
| 2025-06-29 | B. Humphreys | Burnley | Chelsea | Return from loan |
| 2025-06-29 | J. Sancho | Chelsea | Manchester United | Return from loan |
| 2025-06-29 | A. Gilchrist | Sheffield Utd | Chelsea | Return from loan |
| 2025-06-29 | Zak Norton Sturge | Millwall | Chelsea | Return from loan |
| 2025-06-14 | J. Sancho | Chelsea | Manchester United | Back from Loan |
| 2025-06-14 | Andrey Santos | Strasbourg | Chelsea | Back from Loan |
| 2025-06-10 | M. Bettinelli | Chelsea | Manchester City | Transfer |
| 2025-06-09 | M. Sarr | Strasbourg | Chelsea | Transfer |
| 2025-06-04 | L. Delap | Ipswich Town | Chelsea | Transfer |
| 2025-06-04 | L. Delap | Ipswich | Chelsea | Transfer |
| 2025-06-02 | Dário Essugo | Sporting CP | Chelsea | Transfer |
| 2025-06-01 | Renato Veiga | Juventus FC | Chelsea | Back from Loan |
| 2025-06-01 | Renato Veiga | Juventus | Chelsea | Back from Loan |
| 2025-06-01 | K. Páez | Independiente del Valle | Chelsea | Transfer |
| 2025-05-30 | M. Penders | Genk | Chelsea | Return from loan |
| 2025-02-20 | Deivid Washington | Chelsea | Santos | Loan |
| 2025-02-04 | João Félix | Chelsea | AC Milan | Loan |
| 2025-02-03 | C. Wiley | Chelsea | Watford | Loan |
| 2025-02-03 | H. Vale | Chelsea | QPR | Free Transfer |
| 2025-02-03 | M. Amougou | Saint Etienne | Chelsea | € 15M |
| 2025-02-03 | C. Chukwuemeka | Chelsea | Borussia Dortmund | Loan |
| 2025-02-03 | B. Chilwell | Chelsea | Crystal Palace | Loan |
| 2025-02-03 | A. Disasi | Chelsea | Aston Villa | Loan |
| 2025-02-02 | C. Casadei | Chelsea | Torino | Transfer |
| 2025-01-31 | D. Fofana | Göztepe | Chelsea | Back from Loan |
| 2025-01-31 | D. Fofana | Goztepe | Chelsea | Back from Loan |
| 2025-01-27 | Renato Veiga | Chelsea | Juventus FC | Loan |
| 2025-01-27 | Renato Veiga | Chelsea | Juventus | Loan |
| 2025-01-17 | Max Merrick | Chelsea | Hampton & Richmond | Loan |
| 2025-01-15 | T. Chalobah | Crystal Palace | Chelsea | Back from Loan |
| 2025-01-14 | E. Beach | Crawley Town | Chelsea | Undisclosed |
| 2025-01-03 | A. Anselmino | Boca Juniors | Chelsea | Back from Loan |
| 2025-01-01 | G. Słonina | Barnsley | Chelsea | Back from Loan |
| 2025-01-01 | G. Słonina | Chelsea | Chelsea U21 | Undisclosed |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football