Match statistics
| Atletico Madrid | Statistic | Bayern München |
|---|---|---|
| 3— | Shots on target | 5— |
| 4— | Shots off target | 10— |
| 9— | Shots | 19— |
| 2— | Blocked shots | 4— |
| 6— | Shots inside the box | 9— |
| 3— | Shots outside the box | 10— |
| 13— | Fouls | 3— |
| 4— | Corners | 4— |
| 0— | Offsides | 4— |
| 42%— | Possession | 58%— |
| 1— | Yellow cards | 2— |
| —— | Red cards | —— |
| 3— | Goalkeeper saves | 3— |
| 448— | Passes | 636— |
| 362— | Accurate passes | 568— |
| 81%— | Pass accuracy | 89%— |
| 1.02— | Expected goals (xG) | 1.91— |
| 1.28— | Goals prevented | 1.28— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 54′GoalL. KarlBayern München
- 56′Yellow cardJoshua KimmichBayern München
- 59′SubstitutionR. Le Normand · On: KokeAtletico Madrid
- 59′SubstitutionA. Baena · On: Lee Kang-InAtletico Madrid
- 59′SubstitutionA. Sorloth · On: A. LookmanAtletico Madrid
- 68′SubstitutionL. Karl · On: N. BrownBayern München
- 74′GoalK. Laimer · Assist: H. KaneBayern München
- 75′SubstitutionP. Barrios · On: R. MendozaAtletico Madrid
- 75′SubstitutionJ. Alvarez · On: J. DavidAtletico Madrid
- 79′Yellow cardGiuliano SimeoneAtletico Madrid
- 79′SubstitutionA. Davies · On: Kim Min-JaeBayern München
- 89′SubstitutionK. Laimer · On: S. BoeyBayern München
- 90+1′Yellow cardJosip StanišićBayern München
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Atletico Madrid
Formation: 4-4-2 · Head coach: Diego Simeone
Starting lineup
| Number | Players | Position |
|---|---|---|
| 13 | J. Oblak | Goalkeeper |
| 18 | M. Pubill | Defender |
| 24 | R. Le Normand | Defender |
| 17 | D. Hancko | Defender |
| 22 | A. Grimaldo | Defender |
| 20 | G. Simeone | Midfielder |
| 8 | P. Barrios | Midfielder |
| 14 | M. Llorente | Midfielder |
| 10 | A. Baena | Midfielder |
| 9 | A. Sorloth | Forward |
| 19 | J. Alvarez | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | J. Musso | Goalkeeper |
| 30 | D. Martinez | Defender |
| 26 | R. Hueso | Defender |
| 27 | J. Dominguez | Defender |
| 6 | Koke | Midfielder |
| 3 | O. Vargas | Midfielder |
| 4 | R. Mendoza | Midfielder |
| 7 | Lee Kang-In | Midfielder |
| 46 | J. Castillo | Midfielder |
| 11 | A. Lookman | Forward |
| 15 | J. David | Forward |
| 16 | A. Ortiz | Forward |
Bayern München
Formation: 4-2-3-1 · Head coach: Vincent Kompany
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | M. Neuer | Goalkeeper |
| 27 | K. Laimer | Defender |
| 2 | D. Upamecano | Defender |
| 4 | J. Tah | Defender |
| 44 | J. Stanisic | Defender |
| 6 | J. Kimmich | Midfielder |
| 8 | T. Bischof | Midfielder |
| 17 | M. Olise | Midfielder |
| 42 | L. Karl | Midfielder |
| 19 | A. Davies | Midfielder |
| 9 | H. Kane | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 26 | S. Ulreich | Goalkeeper |
| 40 | J. Urbig | Goalkeeper |
| 3 | Kim Min-Jae | Defender |
| 21 | H. Ito | Defender |
| 23 | S. Boey | Defender |
| 11 | N. Brown | Defender |
| 45 | A. Pavlovic | Midfielder |
| 47 | D. Daiber | Midfielder |
| 46 | T. Binder | Forward |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football