Match statistics
| Barcelona | Statistic | Aston Villa |
|---|---|---|
| 8— | Shots on target | 1— |
| 6— | Shots off target | 6— |
| 16— | Shots | 9— |
| 2— | Blocked shots | 2— |
| 14— | Shots inside the box | 9— |
| 2— | Shots outside the box | 0— |
| 14— | Fouls | 9— |
| 4— | Corners | 8— |
| 1— | Offsides | 3— |
| 65%— | Possession | 35%— |
| 1— | Yellow cards | 3— |
| —— | Red cards | —— |
| 1— | Goalkeeper saves | 5— |
| 603— | Passes | 323— |
| 552— | Accurate passes | 258— |
| 92%— | Pass accuracy | 80%— |
| 1.96— | Expected goals (xG) | 0.72— |
| -0.07— | Goals prevented | -0.07— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 7′GoalLamine YamalBarcelona
- 11′Yellow cardIan MaatsenAston Villa
- 31′Yellow cardEmiliano BuendíaAston Villa
- 45′Yellow cardRaphinhaBarcelona
- 45′Yellow cardNicolas JacksonAston Villa
- 46′SubstitutionRodri · On: M. BernalBarcelona
- 52′GoalRaphinha · Assist: FerminBarcelona
- 62′SubstitutionJoao Gomes · On: R. BarkleyAston Villa
- 62′SubstitutionJ. Manzambi · On: L. GoretzkaAston Villa
- 62′SubstitutionE. Buendia · On: I. MbayeAston Villa
- 64′GoalRaphinha · Assist: J. CanceloBarcelona
- 70′SubstitutionPedri · On: F. de JongBarcelona
- 70′SubstitutionRaphinha · On: GaviBarcelona
- 70′SubstitutionFermin · On: Gabriel JesusBarcelona
- 77′SubstitutionJ. McGinn · On: AlyssonAston Villa
- 77′SubstitutionN. Jackson · On: T. AbrahamAston Villa
- 82′SubstitutionB. Farinas · On: A. BaldeBarcelona
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Barcelona
Formation: 4-2-3-1 · Head coach: Hansi Flick
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | J. Garcia | Goalkeeper |
| 4 | B. Farinas | Defender |
| 5 | P. Cubarsi | Defender |
| 18 | G. Martin | Defender |
| 2 | J. Cancelo | Defender |
| 16 | Rodri | Midfielder |
| 8 | Pedri | Midfielder |
| 10 | Lamine Yamal | Midfielder |
| 7 | Fermin | Midfielder |
| 17 | A. Gordon | Midfielder |
| 11 | Raphinha | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 13 | W. Szczesny | Goalkeeper |
| 25 | D. Livakovic | Goalkeeper |
| 41 | A. Campos | Defender |
| 3 | A. Balde | Defender |
| 40 | G. Victor | Defender |
| 21 | F. de Jong | Midfielder |
| 6 | Gavi | Midfielder |
| 22 | M. Bernal | Midfielder |
| 32 | O. Goren | Midfielder |
| 9 | Gabriel Jesus | Forward |
| 29 | H. Abdelkarim | Forward |
| 14 | K. Adeyemi | Forward |
Aston Villa
Formation: 4-2-3-1 · Head coach: Unai Emery
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Z. Suzuki | Goalkeeper |
| 2 | M. Cash | Defender |
| 3 | V. Lindelof | Defender |
| 14 | P. Torres | Defender |
| 22 | I. Maatsen | Defender |
| 35 | Joao Gomes | Midfielder |
| 8 | B. Kamara | Midfielder |
| 7 | J. McGinn | Midfielder |
| 44 | J. Manzambi | Midfielder |
| 10 | E. Buendia | Midfielder |
| 11 | N. Jackson | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 40 | M. Bizot | Goalkeeper |
| 42 | J. Wright | Goalkeeper |
| 5 | T. Mings | Defender |
| 4 | T. Harwood-Bellis | Defender |
| 6 | R. Barkley | Midfielder |
| 27 | L. Goretzka | Midfielder |
| 17 | A. Garnacho | Forward |
| 47 | Alysson | Forward |
| 18 | T. Abraham | Forward |
| 53 | G. Hemmings | Midfielder |
| 19 | I. Mbaye | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football