Match statistics
| Fenerbahçe | Statistic | Liverpool |
|---|---|---|
| 6— | Shots on target | 6— |
| 8— | Shots off target | 11— |
| 17— | Shots | 22— |
| 3— | Blocked shots | 5— |
| 10— | Shots inside the box | 19— |
| 7— | Shots outside the box | 3— |
| 13— | Fouls | 12— |
| 4— | Corners | 12— |
| 2— | Offsides | 2— |
| 32%— | Possession | 68%— |
| 1— | Yellow cards | 1— |
| —— | Red cards | —— |
| 4— | Goalkeeper saves | 3— |
| 260— | Passes | 529— |
| 186— | Accurate passes | 473— |
| 72%— | Pass accuracy | 89%— |
| 1.75— | Expected goals (xG) | 1.57— |
| -0.17— | Goals prevented | -0.17— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 25′Yellow cardArchie BrownFenerbahçe
- 25′GoalT. NyoniLiverpool
- 29′GoalM. GreenwoodFenerbahçe
- 63′SubstitutionR. Lukaku · On: V. MuriqiFenerbahçe
- 66′SubstitutionJ. Gomez · On: F. WirtzLiverpool
- 66′SubstitutionR. Ngumoha · On: C. GakpoLiverpool
- 66′SubstitutionV. Munoz · On: A. IsakLiverpool
- 69′GoalA. Isak · Assist: C. GakpoLiverpool
- 73′GoalA. BrownFenerbahçe
- 75′SubstitutionN. Semedo · On: M. MuldurFenerbahçe
- 75′SubstitutionI. Kahveci · On: K. AkturkogluFenerbahçe
- 76′SubstitutionK. Tsimikas · On: M. KerkezLiverpool
- 79′GoalV. Muriqi · Assist: A. BrownFenerbahçe
- 85′Yellow cardAlexis Mac AllisterLiverpool
- 85′SubstitutionT. Nyoni · On: L. KoumasLiverpool
- 89′SubstitutionM. Greenwood · On: O. AydinFenerbahçe
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Fenerbahçe
Formation: 4-3-3 · Head coach: Dirk Kuyt
Starting lineup
| Number | Players | Position |
|---|---|---|
| 31 | Ederson | Goalkeeper |
| 27 | N. Semedo | Defender |
| 37 | M. Skriniar | Defender |
| 21 | K. Peprah | Defender |
| 3 | A. Brown | Defender |
| 6 | M. Guendouzi | Midfielder |
| 5 | I. Yuksek | Midfielder |
| 91 | N. Kante | Midfielder |
| 11 | M. Greenwood | Forward |
| 9 | R. Lukaku | Forward |
| 17 | I. Kahveci | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 34 | M. Gunok | Goalkeeper |
| 13 | T. Cetin | Goalkeeper |
| 18 | M. Muldur | Defender |
| 14 | Y. E. Demir | Defender |
| 22 | L. Mercan | Defender |
| 77 | O. Mimovic | Defender |
| 28 | B. Elmaz | Midfielder |
| 19 | V. Muriqi | Forward |
| 7 | K. Akturkoglu | Forward |
| 70 | O. Aydin | Forward |
| 45 | D. Nene | Forward |
Liverpool
Formation: 4-2-3-1 · Head coach: Andoni Iraola
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Alisson | Goalkeeper |
| 2 | J. Gomez | Defender |
| 5 | J. Jacquet | Defender |
| 4 | V. van Dijk | Defender |
| 21 | K. Tsimikas | Defender |
| 42 | T. Nyoni | Midfielder |
| 10 | A. Mac Allister | Midfielder |
| 23 | V. Munoz | Midfielder |
| 8 | D. Szoboszlai | Midfielder |
| 73 | R. Ngumoha | Midfielder |
| 29 | B. Barcola | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 28 | F. Woodman | Goalkeeper |
| 25 | G. Mamardashvili | Goalkeeper |
| 33 | R. Araujo | Defender |
| 6 | M. Kerkez | Defender |
| 44 | L. Chambers | Defender |
| 7 | F. Wirtz | Midfielder |
| 53 | J. McConnell | Midfielder |
| 18 | C. Gakpo | Forward |
| 9 | A. Isak | Forward |
| 67 | L. Koumas | Forward |
| 76 | J. Danns | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football