Match statistics
| Manchester United | Statistic | AS Roma |
|---|---|---|
| 6— | Shots on target | 4— |
| 5— | Shots off target | 2— |
| 15— | Shots | 7— |
| 4— | Blocked shots | 1— |
| 7— | Shots inside the box | 4— |
| 8— | Shots outside the box | 3— |
| 11— | Fouls | 14— |
| 3— | Corners | 1— |
| 1— | Offsides | 2— |
| 52%— | Possession | 48%— |
| 5— | Yellow cards | 3— |
| 1— | Red cards | 0— |
| 2— | Goalkeeper saves | 2— |
| 504— | Passes | 458— |
| 417— | Accurate passes | 374— |
| 83%— | Pass accuracy | 82%— |
| 2.70— | Expected goals (xG) | 1.60— |
| -0.50— | Goals prevented | -0.50— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 11′GoalM. Soule · Assist: R. MoraAS Roma
- 17′PenaltyD. MalenAS Roma
- 20′Yellow cardBruno FernandesManchester United
- 20′Yellow cardMatías SouléAS Roma
- 21′SubstitutionD. Rensch · On: E. LulliAS Roma
- 35′Yellow cardEmanuele LulliAS Roma
- 42′Yellow cardDonyell MalenAS Roma
- 46′SubstitutionR. Mora · On: N. PisilliAS Roma
- 51′SubstitutionC. Baleba · On: Y. TielemansManchester United
- 58′PenaltyB. FernandesManchester United
- 70′Yellow cardAyden HeavenManchester United
- 75′SubstitutionA. Heaven · On: L. MartinezManchester United
- 75′SubstitutionA. Diallo · On: S. LaceyManchester United
- 75′SubstitutionG. Mancini · On: D. GhilardiAS Roma
- 76′SubstitutionM. Hermoso · On: E. NdickaAS Roma
- 78′Yellow cardHarry MaguireManchester United
- 78′SubstitutionD. Malen · On: S. CastroAS Roma
- 83′GoalM. CunhaManchester United
- 86′GoalM. Cunha · Assist: S. LaceyManchester United
- 87′Yellow cardMatheus CunhaManchester United
- 88′SubstitutionH. Maguire · On: M. de LigtManchester United
- 88′SubstitutionB. Fernandes · On: M. MountManchester United
- 90+1′Yellow cardMatheus CunhaManchester United
- 90+1′Red cardMatheus CunhaManchester United
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Manchester United
Formation: 4-2-3-1 · Head coach: Michael Carrick
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | S. Lammens | Goalkeeper |
| 15 | L. Yoro | Defender |
| 5 | H. Maguire | Defender |
| 26 | A. Heaven | Defender |
| 2 | D. Dalot | Defender |
| 20 | C. Baleba | Midfielder |
| 37 | K. Mainoo | Midfielder |
| 16 | A. Diallo | Midfielder |
| 8 | B. Fernandes | Midfielder |
| 10 | M. Cunha | Midfielder |
| 19 | B. Mbeumo | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 22 | T. Heaton | Goalkeeper |
| 12 | K. Darlow | Goalkeeper |
| 4 | M. de Ligt | Defender |
| 3 | N. Mazraoui | Defender |
| 41 | H. Amass | Defender |
| 6 | L. Martinez | Defender |
| 18 | Y. Tielemans | Midfielder |
| 7 | M. Mount | Midfielder |
| 17 | Andrey Santos | Midfielder |
| 39 | T. Fletcher | Midfielder |
| 11 | J. Zirkzee | Forward |
| 31 | S. Lacey | Forward |
AS Roma
Formation: 3-4-2-1 · Head coach: Piero Gasperini Gian
Starting lineup
| Number | Players | Position |
|---|---|---|
| 32 | D. S. Vasquez Llach | Goalkeeper |
| 23 | G. Mancini | Defender |
| 26 | L. Balerdi | Defender |
| 22 | M. Hermoso | Defender |
| 2 | D. Rensch | Midfielder |
| 4 | B. Cristante | Midfielder |
| 15 | M. De Roon | Midfielder |
| 43 | Wesley Franca | Midfielder |
| 18 | M. Soule | Forward |
| 86 | R. Mora | Forward |
| 14 | D. Malen | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 70 | G. De Marzi | Goalkeeper |
| 5 | E. Ndicka | Defender |
| 20 | N. Molina | Defender |
| 3 | K. Koulierakis | Defender |
| 87 | D. Ghilardi | Defender |
| 77 | E. Lulli | Defender |
| 61 | N. Pisilli | Midfielder |
| 63 | A. Di Nunzio | Midfielder |
| 9 | S. Castro | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football