Match statistics
| RB Leipzig | Statistic | Manchester City |
|---|---|---|
| 6— | Shots on target | 5— |
| 5— | Shots off target | 6— |
| 14— | Shots | 12— |
| 3— | Blocked shots | 1— |
| 10— | Shots inside the box | 12— |
| 4— | Shots outside the box | 0— |
| 20— | Fouls | 7— |
| 5— | Corners | 3— |
| 3— | Offsides | 5— |
| 35%— | Possession | 65%— |
| 4— | Yellow cards | 2— |
| —— | Red cards | —— |
| 3— | Goalkeeper saves | 4— |
| 361— | Passes | 676— |
| 305— | Accurate passes | 611— |
| 84%— | Pass accuracy | 90%— |
| 0.87— | Expected goals (xG) | 2.23— |
| -0.99— | Goals prevented | -0.99— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 17′Yellow cardChristoph BaumgartnerRB Leipzig
- 33′Yellow cardRidle BakuRB Leipzig
- 37′Own goalC. LukebaManchester City
- 48′Yellow cardNeil El AynaouiRB Leipzig
- 49′GoalR. Baku · Assist: B. GrudaRB Leipzig
- 57′SubstitutionC. Baumgartner · On: C. NkunkuRB Leipzig
- 58′GoalE. Fernandez · Assist: I. NdiayeManchester City
- 61′GoalA. Nusa · Assist: C. NkunkuRB Leipzig
- 64′SubstitutionP. Foden · On: J. DokuManchester City
- 67′SubstitutionRomulo · On: T. GomisRB Leipzig
- 74′SubstitutionR. Baku · On: B. HenrichsRB Leipzig
- 74′SubstitutionN. El Aynaoui · On: N. SeiwaldRB Leipzig
- 74′SubstitutionA. Nusa · On: R. ReitzRB Leipzig
- 77′Yellow cardDavid RaumRB Leipzig
- 78′GoalE. Haaland · Assist: E. AndersonManchester City
- 79′SubstitutionM. Nunes · On: R. DiasManchester City
- 83′SubstitutionE. Fernandez · On: M. KovacicManchester City
- 83′SubstitutionI. Ndiaye · On: Allan EliasManchester City
- 83′SubstitutionE. Anderson · On: A. BouaddiManchester City
- 88′Yellow cardJérémy DokuManchester City
- 90+4′Yellow cardAbdukodir KhusanovManchester City
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
RB Leipzig
Formation: 4-3-3 · Head coach: Martin Demichelis
Starting lineup
| Number | Players | Position |
|---|---|---|
| 26 | M. Vandevoordt | Goalkeeper |
| 17 | R. Baku | Defender |
| 4 | W. Orban | Defender |
| 23 | C. Lukeba | Defender |
| 22 | D. Raum | Defender |
| 21 | N. El Aynaoui | Midfielder |
| 14 | C. Baumgartner | Midfielder |
| 6 | E. Banzuzi | Midfielder |
| 10 | B. Gruda | Forward |
| 40 | Romulo | Forward |
| 7 | A. Nusa | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | O. Nyland | Goalkeeper |
| 16 | L. Klostermann | Defender |
| 2 | A. Kone | Defender |
| 39 | B. Henrichs | Defender |
| 3 | M. Esteve | Defender |
| 30 | A. Maksimovic | Midfielder |
| 13 | N. Seiwald | Midfielder |
| 20 | R. Reitz | Midfielder |
| 28 | C. Nkunku | Forward |
| 11 | J. Bakayoko | Forward |
| 27 | T. Gomis | Forward |
Manchester City
Formation: 4-1-4-1 · Head coach: Enzo Maresca
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | G. Donnarumma | Goalkeeper |
| 27 | M. Nunes | Defender |
| 45 | A. Khusanov | Defender |
| 6 | M. Guehi | Defender |
| 33 | N. O'Reilly | Defender |
| 5 | E. Anderson | Midfielder |
| 47 | P. Foden | Midfielder |
| 17 | E. Fernandez | Midfielder |
| 10 | R. Cherki | Midfielder |
| 7 | I. Ndiaye | Midfielder |
| 9 | E. Haaland | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 13 | M. Bettinelli | Goalkeeper |
| 28 | G. Rulli | Goalkeeper |
| 3 | R. Dias | Defender |
| 21 | R. Ait-Nouri | Defender |
| 24 | J. Gvardiol | Defender |
| 82 | R. Lewis | Defender |
| 22 | Vitor Reis | Defender |
| 75 | F. Samba | Midfielder |
| 8 | M. Kovacic | Midfielder |
| 37 | Allan Elias | Forward |
| 32 | A. Bouaddi | Midfielder |
| 11 | J. Doku | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football