Wuhan Three Towns
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 22 | Fang Jingqi | Goalkeeper |
| 31 | Guo Jiayu | Goalkeeper |
| 55 | Li Zihao | Goalkeeper |
| 2 | He Guan | Defender |
| 11 | Li Ang | Defender |
| 5 | Li Shenyuan | Defender |
| 19 | Liu Yiming | Defender |
| 23 | Ming Tian | Defender |
| 34 | Ruan Jingwei | Defender |
| 28 | Denny Wang Yi | Defender |
| 4 | Xu Haofeng | Defender |
| 3 | M. Yamkam | Defender |
| 35 | Yu Tianle | Defender |
| 17 | Halit Abdugheni | Midfielder |
| 20 | Adriano | Midfielder |
| 15 | Chen Zhechao | Midfielder |
| 50 | A. Léautey | Midfielder |
| 12 | Liao Chengjian | Midfielder |
| 33 | Liu Binbin | Midfielder |
| 6 | Long Wei | Midfielder |
| 16 | Min Zixi | Midfielder |
| 8 | Wang Jinxian | Midfielder |
| 27 | Xia Zihao | Midfielder |
| 18 | Zhang Xiaobin | Midfielder |
| 13 | Zheng Kaimu | Midfielder |
| 30 | Zhong Jinbao | Midfielder |
| 10 | K. Bevis | Midfielder |
| 29 | J. Cádiz | Forward |
| 7 | Gustavo Sauer | Forward |
| 24 | Jiang Lixun | Forward |
| 37 | Wang Kang | Forward |
| 57 | Xia Xiaoxi | Forward |
| 21 | Xiong Jizheng | Forward |
| 9 | Zheng Haoqian | Forward |
Data as of: 2026-11-13 05:24 Asia/Shanghai
Recent transfers
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2026-07-21 | A. Léautey | Reims | Wuhan Three Towns | Transfers | Undisclosed |
| 2026-07-14 | Z. Li | Guangxi Hengchen | Wuhan Three Towns | Free agent | Undisclosed |
| 2026-07-14 | Zhao Ziye | Hebei Kungfu | Wuhan Three Towns | Loan | Undisclosed |
| 2026-07-08 | Zhang Xiaobin | Sichuan Jiuniu | Wuhan Three Towns | Transfers | Undisclosed |
| 2026-06-25 | Liu Binbin | Shandong Luneng | Wuhan Three Towns | Loan | Undisclosed |
| 2026-06-24 | Li Ang | Dalian Zhixing | Wuhan Three Towns | Loan | Undisclosed |
| 2026-06-18 | Xu Haofeng | Henan Jianye | Wuhan Three Towns | Loan | Undisclosed |
| 2026-03-10 | Yang Minjie | Wuhan Three Towns | Qingdao Red Lions | Loan | Undisclosed |
| 2026-03-10 | You Wenjie | Wuhan Three Towns | Qingdao Red Lions | Free agent | Undisclosed |
| 2026-03-09 | Zhang Hui | Wuhan Three Towns | Xi'an Ronghai | Free agent | Undisclosed |
| 2026-03-03 | Abdukiram Abdurahman | Wuhan Three Towns | Xiamen Feilu | Transfers | Undisclosed |
| 2026-02-26 | Yang Fan | Heilongjiang Lava Spring | Wuhan Three Towns | Free agent | Undisclosed |
| 2026-02-22 | Xiao Weijie | Wuhan Three Towns | Wuhan Lianzhen | Free agent | Undisclosed |
| 2026-02-18 | Ming Tian | SHANGHAI SIPG | Wuhan Three Towns | Transfers | Undisclosed |
| 2026-02-16 | J. Cádiz | CF Pachuca | Wuhan Three Towns | Type unconfirmed | Undisclosed |
| 2026-02-14 | M. Palacios | Wuhan Three Towns | Heilongjiang Lava Spring | Free agent | Undisclosed |
| 2026-02-12 | Shewketjan Tayir | Wuhan Three Towns | Nanjing City | Loan | Undisclosed |
| 2026-02-09 | Wei Minzhe | Wuhan Three Towns | Sichuan Jiuniu | Loan | Undisclosed |
| 2026-02-06 | Merdanjan Abduklim | Wuhan Three Towns | Hebei Kungfu | Free agent | Undisclosed |
| 2026-02-05 | A. Tudorie | Wuhan Three Towns | Guangzhou E-Power | Free agent | Undisclosed |
| 2026-02-03 | Adriano | Santa Clara | Wuhan Three Towns | Transfers | Undisclosed |
| 2026-02-01 | Darlan | Wuhan Three Towns | Santa Clara | Free agent | Undisclosed |
| 2026-02-01 | K. Bevis | Radnicki 1923 | Wuhan Three Towns | Transfers | Undisclosed |
| 2026-01-31 | Liu Yiheng | Wuhan Three Towns | Wuhan Three Towns II | Type unconfirmed | Undisclosed |
| 2026-01-30 | M. Yamkam | Radnicki NIS | Wuhan Three Towns | Free agent | Undisclosed |
| 2026-01-25 | Li Shenyuan | Changchun Yatai | Wuhan Three Towns | Free agent | Undisclosed |
| 2026-01-23 | Fang Jingqi | Tianjin Teda | Wuhan Three Towns | Transfers | Undisclosed |
| 2026-01-20 | He Guan | SHANGHAI SIPG | Wuhan Three Towns | Free agent | Undisclosed |
| 2026-01-14 | Park Ji-Soo | Wuhan Three Towns | Jeonbuk Motors | Free agent | Undisclosed |
| 2026-01-04 | Deng Hanwen | Wuhan Three Towns | Yunnan Yukun | Free agent | Undisclosed |
| 2026-01-02 | Chen Yuhao | Wuhan Three Towns | Yunnan Yukun | Transfers | Undisclosed |
| 2025-12-30 | Xia Zihao | Hubei Chufeng Heli | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Yu Tianle | Hubei Chufeng Heli | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Yang Minjie | Guangxi Baoyun | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Liu Yue | Wuhan Three Towns | Liu Yue | Free agent | Undisclosed |
| 2025-12-30 | Liu Yue | Suzhou Dongwu | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Liu Yue | Wuhan Three Towns | Ningbo Professional | Free agent | Undisclosed |
| 2025-12-30 | Liu Yiheng | Rizhao Yuqi | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Darlan | Wuhan Three Towns | Darlan | Free agent | Undisclosed |
| 2025-12-30 | Darlan | Wuhan Three Towns | Santa Clara | Free agent | Undisclosed |
| 2025-12-30 | Zhang Hui | Nanjing City | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Shewketjan Tayir | Wuhan Three Towns | Tayir Shewketjan | Free agent | Undisclosed |
| 2025-12-30 | Shewketjan Tayir | Nanjing City | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | He Guan | Wuhan Three Towns | SHANGHAI SIPG | Return from loan | Undisclosed |
| 2025-12-30 | Shao Puliang | Wuhan Three Towns | Shao Puliang | Free agent | Undisclosed |
| 2025-12-30 | Chen Xing | Wuhan Three Towns | Chen Xing | Free agent | Undisclosed |
| 2025-12-30 | Chen Xing | Wuhan Three Towns | Ningbo Professional | Free agent | Undisclosed |
| 2025-12-30 | Chen Yuhao | Yunnan Yukun | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | You Wenjie | Guangxi Baoyun | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | A. Tudorie | Wuhan Three Towns | Tudorie Alexandru | Free agent | Undisclosed |
| 2025-12-30 | A. Tudorie | Wuhan Three Towns | Guangzhou E-Power | Free agent | Undisclosed |
| 2025-12-30 | L. Jiang | Hubei Chufeng Heli | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Xiong Jizheng | Hubei Chufeng Heli | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | M. Palacios | Wuhan Three Towns | Palacios Manuel | Free agent | Undisclosed |
| 2025-12-30 | M. Palacios | Wuhan Three Towns | Heilongjiang Lava Spring | Free agent | Undisclosed |
| 2025-12-30 | X. Kaitijiang | Wuhan Three Towns | Kaitijiang Xiao | Free agent | Undisclosed |
| 2025-12-30 | X. Kaitijiang | Nanjing City | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-12-30 | Shen Zigui | Wuhan Three Towns | Shen Zigui | Free agent | Undisclosed |
| 2025-12-30 | Huang Zhouxin | Wuhan Three Towns | Huang Zhouxin | Free agent | Undisclosed |
| 2025-12-30 | M. Yamkam | Radnicki NIS | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-12-30 | Zhu Wenchuan | Wuhan Three Towns | Zhu Wenchuan | Free agent | Undisclosed |
| 2025-12-30 | Tan Jiaye | Wuhan Three Towns | Tan Jiaye | Free agent | Undisclosed |
| 2025-07-21 | Liu Yue | Wuhan Three Towns | Suzhou Dongwu | Loan | Undisclosed |
| 2025-07-21 | Liu Yiheng | Wuhan Three Towns | Rizhao Yuqi | Loan | Undisclosed |
| 2025-07-17 | Shewketjan Tayir | Wuhan Three Towns | Nanjing City | Loan | Undisclosed |
| 2025-07-17 | Chen Yuhao | Wuhan Three Towns | Yunnan Yukun | Loan | Undisclosed |
| 2025-07-17 | Shen Zigui | SHANGHAI SIPG | Wuhan Three Towns | Free transfer | Free |
| 2025-07-16 | X. Kaitijiang | Wuhan Three Towns | Nanjing City | Loan | Undisclosed |
| 2025-07-16 | Shen Zigui | SHANGHAI SIPG | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-07-15 | Chen Yuhao | Qingdao Youth Island | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-07-10 | You Wenjie | Wuhan Three Towns | Guangxi Baoyun | Loan | Undisclosed |
| 2025-07-08 | You Wenjie | Wuhan Three Towns | Guangxi Baoyun | Loan | Undisclosed |
| 2025-06-25 | Wang Pengbo | Wuhan Three Towns | Yunnan Yukun | Free agent | Undisclosed |
| 2025-03-06 | Yao Zhiyu | Wuhan Three Towns | Hainan Star | Free agent | Undisclosed |
| 2025-02-28 | Li Mingfan | Wuhan Three Towns | Nanjing City | Free transfer | Free |
| 2025-02-28 | Zhang Hui | Wuhan Three Towns | Nanjing City | Loan | Undisclosed |
| 2025-02-26 | Xia Zihao | Wuhan Three Towns | Hubei Chufeng Heli | Loan | Undisclosed |
| 2025-02-26 | Yu Tianle | Wuhan Three Towns | Hubei Chufeng Heli | Loan | Undisclosed |
| 2025-02-26 | L. Jiang | Wuhan Three Towns | Hubei Chufeng Heli | Loan | Undisclosed |
| 2025-02-26 | Xiong Jizheng | Wuhan Three Towns | Hubei Chufeng Heli | Loan | Undisclosed |
| 2025-02-20 | Wang Pengbo | Oriental Dragon | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-02-18 | He Tongshuai | Wuhan Three Towns | Langfang Glory City | Free agent | Undisclosed |
| 2025-02-18 | He Guan | SHANGHAI SIPG | Wuhan Three Towns | Loan | Undisclosed |
| 2025-02-17 | Yusup Umidjan | Wuhan Three Towns | SHANGHAI SIPG | Transfers | Undisclosed |
| 2025-02-17 | M. Palacios | Chengdu Better City | Wuhan Three Towns | Transfers | Undisclosed |
| 2025-02-16 | Long Wei | Qingdao Jonoon | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-02-13 | Chen Yuhao | Wuhan Three Towns | Qingdao Youth Island | Loan | Undisclosed |
| 2025-02-13 | Liu Dianzuo | Wuhan Three Towns | Chengdu Better City | Free transfer | Free |
| 2025-02-12 | Tao Qianglong | Wuhan Three Towns | Hangzhou Greentown | Free transfer | Free |
| 2025-02-09 | Gustavo Sauer | Cuiaba | Wuhan Three Towns | Free transfer | Free |
| 2025-02-09 | A. Tudorie | Petrolul Ploiesti | Wuhan Three Towns | Transfers | Undisclosed |
| 2025-02-07 | Romário Baldé | Wuhan Three Towns | Gangwon FC | Free transfer | Free |
| 2025-02-05 | Joca | Wuhan Three Towns | Genclerbirligi | Free transfer | Free |
| 2025-02-05 | Gustavo Sauer | Botafogo | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-02-01 | Tan Jiaye | Hainan Star | Wuhan Three Towns | Undisclosed | Undisclosed |
| 2025-02-01 | You Wenjie | Hainan Star | Wuhan Three Towns | Transfers | Undisclosed |
| 2025-01-31 | Yang Minjie | Wuhan Three Towns | Wuhan Three Towns II | Type unconfirmed | Undisclosed |
| 2025-01-31 | Ruan Jingwei | Wuhan Three Towns | Wuhan Three Towns | Type unconfirmed | Undisclosed |
| 2025-01-27 | Asqer Afrden | Wuhan Three Towns | SHANGHAI SIPG | Free transfer | Free |
| 2025-01-27 | Liu Ruofan | Wuhan Three Towns | SHANGHAI SIPG | Undisclosed | Undisclosed |
| 2025-01-27 | Wang Jinxian | Changchun Yatai | Wuhan Three Towns | Free transfer | Free |
| 2025-01-27 | Liao Chengjian | Changchun Yatai | Wuhan Three Towns | Free transfer | Free |
| 2025-01-27 | A. Tudorie | Petrolul Ploiesti | Wuhan Three Towns | Transfers | Undisclosed |
| 2025-01-22 | Liu Ruofan | Wuhan Three Towns | SHANGHAI SIPG | Free agent | Undisclosed |
| 2025-01-19 | Chen Zhechao | Meizhou Kejia | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-01-17 | He Chao | Wuhan Three Towns | Henan Jianye | Free transfer | Free |
| 2025-01-17 | Zheng Kaimu | Shijiazhuang Y. J. | Wuhan Three Towns | Free transfer | Free |
| 2025-01-17 | Zheng Kaimu | Tomori Berat | Wuhan Three Towns | Free transfer | Free |
| 2025-01-17 | Shao Puliang | Shijiazhuang Y. J. | Wuhan Three Towns | Free transfer | Free |
| 2025-01-17 | Shao Puliang | Tomori Berat | Wuhan Three Towns | Free transfer | Free |
| 2025-01-17 | Long Wei | Qingdao Jonoon | Wuhan Three Towns | Free transfer | Free |
| 2025-01-17 | Zhong Jinbao | Qingdao Jonoon | Wuhan Three Towns | Free transfer | Free |
| 2025-01-17 | Zheng Haoqian | Nantong Zhiyun | Wuhan Three Towns | Free transfer | Free |
| 2025-01-16 | Shao Puliang | Cangzhou | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-01-16 | Wang Jinxian | Changchun Yatai | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-01-16 | Liao Chengjian | Changchun Yatai | Wuhan Three Towns | Free agent | Undisclosed |
| 2025-01-13 | Luo Senwen | Wuhan Three Towns | Qingdao Jonoon | Free transfer | Free |
| 2025-01-09 | Jiang Zhipeng | Wuhan Three Towns | Sichuan Jiuniu | Free agent | Undisclosed |
| 2025-01-07 | Zhang Xiaobin | Wuhan Three Towns | Sichuan Jiuniu | Free transfer | Free |
| 2025-01-06 | Chen Zhechao | Meizhou Kejia | Wuhan Three Towns | Free transfer | Free |
| 2025-01-01 | Gao Yunan | Hainan Star | Wuhan Three Towns | Undisclosed | Undisclosed |
| 2025-01-01 | Yang Minjie | Guangxi Baoyun | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-01-01 | Shewketjan Tayir | Nanjing City | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-01-01 | Wei Minzhe | Sichuan Jiuniu | Wuhan Three Towns | Return from loan | Undisclosed |
| 2025-01-01 | Ablahan Haliq | Wuhan Three Towns | SHANGHAI SIPG | Return from loan | Undisclosed |
Data as of: 2026-11-17 05:26 Asia/Shanghai
Team season statistics · 2026
Provider competition statistics, covering available matches only. — means not supplied.
Super League
| Metric | Home | Away | Total |
|---|---|---|---|
| Played | 15— | 15— | 30— |
| Wins | 4— | 1— | 5— |
| Draws | 5— | 7— | 12— |
| Losses | 6— | 7— | 13— |
| Goals for | 22— | 23— | 45— |
| Goals against | 24— | 33— | 57— |
| Clean sheets | 4— | 0— | 4— |
| Failed to score | 3— | 2— | 5— |
Updated: 14/11/2026, 03:09 · Asia/Shanghai
FA Cup
| Metric | Home | Away | Total |
|---|---|---|---|
| Played | 1— | 1— | 2— |
| Wins | 0— | 1— | 1— |
| Draws | 1— | 0— | 1— |
| Losses | 0— | 0— | 0— |
| Goals for | 2— | 1— | 3— |
| Goals against | 2— | 0— | 2— |
| Clean sheets | 0— | 1— | 1— |
| Failed to score | 0— | 0— | 0— |
Updated: 14/11/2026, 03:13 · Asia/Shanghai
Club information
Home stadium
Wuhan Sports Center Stadium
- City
- Wuhan
- Capacity
- 54357
Provider club home-venue information, not confirmation of the venue for a particular match. Capacity may change; no photos included.
Updated (Asia/Shanghai): 14/11/2026, 03:29
Super League standings
| Rank | Teams | Played | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|
| 1— | 30— | 16— | 4— | 10— | 5— | 52— | |
| 2— | 30— | 15— | 7— | 8— | 15— | 52— | |
| 3— | 30— | 15— | 10— | 5— | 22— | 50— | |
| 4— | 30— | 16— | 5— | 9— | 11— | 47— | |
| 5— | 30— | 14— | 8— | 8— | 19— | 45— | |
| 6— | 30— | 12— | 7— | 11— | -2— | 43— | |
| 7— | 30— | 15— | 5— | 10— | 17— | 40— | |
| 8— | 30— | 8— | 15— | 7— | -10— | 39— | |
| 9— | 30— | 12— | 6— | 12— | 1— | 37— | |
| 10— | 30— | 8— | 12— | 10— | -4— | 36— | |
| 11— | 30— | 9— | 6— | 15— | -12— | 33— | |
| 12— | 30— | 11— | 8— | 11— | 2— | 31— | |
| 13— | 30— | 8— | 5— | 17— | -16— | 29— | |
| 14— | 30— | 8— | 10— | 12— | -8— | 28— | |
| 15— | 30— | 5— | 12— | 13— | -12— | 22— | |
| 16— | 30— | 6— | 4— | 20— | -28— | 15— |
2026-11-17 07:12 Asia/Shanghai
Full standings