Match statistics
| Shenzhen Peng City | Statistic | Yunnan Yukun |
|---|---|---|
| 5— | Shots on target | 5— |
| 5— | Shots off target | 7— |
| 19— | Shots | 14— |
| 9— | Blocked shots | 2— |
| 13— | Shots inside the box | 9— |
| 6— | Shots outside the box | 5— |
| 13— | Fouls | 13— |
| 8— | Corners | 0— |
| 2— | Offsides | 0— |
| 61%— | Possession | 39%— |
| 3— | Yellow cards | 3— |
| —— | Red cards | —— |
| 1— | Goalkeeper saves | 2— |
| 450— | Passes | 298— |
| 385— | Accurate passes | 232— |
| 86%— | Pass accuracy | 78%— |
| 1.90— | Expected goals (xG) | 1.07— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 02:18 Beijing time · Source: API-Football
Match events
- 20′GoalXu Xin · Assist: Ye ChuguiYunnan Yukun
- 26′GoalCaio Vinicius · Assist: A. Ionita IIYunnan Yukun
- 27′VARCaio ViníciusYunnan Yukun
- 33′Yellow cardYiming YangShenzhen Peng City
- 34′GoalO. Taty Maritu · Assist: A. Ionita IIYunnan Yukun
- 38′GoalE. Kartsev · Assist: Wesley MoraesShenzhen Peng City
- 45+7′Yellow cardJunsheng YaoShenzhen Peng City
- 45′GoalE. Kartsev · Assist: Wesley MoraesShenzhen Peng City
- 58′SubstitutionYe Chugui · On: Zhang YufengYunnan Yukun
- 63′SubstitutionYao Junsheng · On: T. ChowShenzhen Peng City
- 64′Yellow cardZihao YangYunnan Yukun
- 68′Yellow cardCléberYunnan Yukun
- 72′Yellow cardOscar Taty MarituYunnan Yukun
- 73′SubstitutionDai Wai-Tsun · On: Ghojaehmet ShahzatShenzhen Peng City
- 73′SubstitutionNan Song · On: Tian YifanShenzhen Peng City
- 76′GoalO. Taty Maritu · Assist: CleberYunnan Yukun
- 81′SubstitutionE. Kartsev · On: Zhang XiaobinShenzhen Peng City
- 81′SubstitutionD. Owusu-Sekyere · On: J. YaoShenzhen Peng City
- 81′SubstitutionYang Zihao · On: Zhang XiangshuoYunnan Yukun
- 90+10′Yellow cardFilip BenkovićShenzhen Peng City
- 90+1′SubstitutionA. Ionita II · On: Shi KeYunnan Yukun
- 90+1′SubstitutionTang Miao · On: Huang ZichangYunnan Yukun
- 90′PenaltyWesley MoraesShenzhen Peng City
Data as of: 2026-11-14 02:18 Beijing time · Source: API-Football
Shenzhen Peng City
Formation: 3-4-3 · Head coach: Tao Chen
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | J. Ji | Goalkeeper |
| 23 | Yang Yiming | Defender |
| 32 | F. Benkovic | Defender |
| 5 | Hu Ruibao | Defender |
| 21 | Nan Song | Midfielder |
| 6 | Yao Junsheng | Midfielder |
| 36 | E. Kartsev | Midfielder |
| 4 | Jiang Zhipeng | Midfielder |
| 31 | D. Owusu-Sekyere | Forward |
| 7 | Wesley Moraes | Forward |
| 10 | Dai Wai-Tsun | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 13 | Peng Peng | Goalkeeper |
| 35 | Wei Minzhe | Goalkeeper |
| 15 | Yu Rui | Defender |
| 14 | Li Long | Midfielder |
| 34 | Ghojaehmet Shahzat | — |
| 2 | Tian Yifan | Defender |
| 12 | Zhang Xiaobin | Midfielder |
| 8 | T. Chow | Midfielder |
| 20 | Z. Xuan | Defender |
| 46 | H. Shen | Defender |
| 56 | Wang Yuheng | Midfielder |
| 54 | J. Yao | Defender |
Yunnan Yukun
Formation: 4-1-4-1 · Head coach: Jordi Vinyals
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | Bao Yaxiong | Goalkeeper |
| 20 | Tang Miao | Defender |
| 26 | Zhang Chenliang | Defender |
| 33 | A. Burca | Defender |
| 21 | Yang Zihao | Defender |
| 8 | Xu Xin | Midfielder |
| 10 | A. Ionita II | Midfielder |
| 7 | Ye Chugui | Midfielder |
| 34 | Caio Vinicius | Midfielder |
| 11 | O. Taty Maritu | Midfielder |
| 9 | Cleber | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 23 | Wang Zhifeng | Goalkeeper |
| 24 | Yu Jianxian | Goalkeeper |
| 5 | Shi Ke | Defender |
| 6 | Zhao Yuhao | Midfielder |
| 27 | Han Zilong | Midfielder |
| 32 | Chen Yuhao | Defender |
| 17 | Sun Xuelong | Midfielder |
| 16 | Zhang Xiangshuo | Defender |
| 15 | Zhang Yufeng | Midfielder |
| 19 | Huang Zichang | Forward |
| 36 | Fei Ernanduo | — |
| 39 | B. Abdusalam | Forward |
Data as of: 2026-11-14 02:18 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Yunnan Yukun3 : 1—Shenzhen Peng CitySuper League · Finished
Shenzhen Peng City3 : 4—Yunnan YukunSuper League · Finished
Updated: 14/11/2026, 01:46 · Beijing time