Match statistics
| Zhejiang | Statistic | Wuhan Three Towns |
|---|---|---|
| 6— | Shots on target | 3— |
| 4— | Shots off target | 13— |
| 13— | Shots | 27— |
| 3— | Blocked shots | 11— |
| 11— | Shots inside the box | 15— |
| 2— | Shots outside the box | 12— |
| 13— | Fouls | 14— |
| 4— | Corners | 7— |
| 0— | Offsides | 2— |
| 35%— | Possession | 65%— |
| 2— | Yellow cards | 2— |
| 0— | Red cards | 1— |
| 2— | Goalkeeper saves | 1— |
| 296— | Passes | 532— |
| 240— | Accurate passes | 479— |
| 81%— | Pass accuracy | 90%— |
| —— | Expected goals (xG) | —— |
| —— | Goals prevented | —— |
Data as of: 2026-11-14 01:58 Beijing time · Source: API-Football
Match events
- 2′GoalM. Tolic · Assist: Cheng JinZhejiang
- 14′GoalA. Mitrita · Assist: M. TolicZhejiang
- 30′SubstitutionZhang Xiaobin · On: J. XiongWuhan Three Towns
- 46′SubstitutionGao Di · On: Fang HaoZhejiang
- 52′Yellow cardJizheng XiongWuhan Three Towns
- 67′SubstitutionXu Haofeng · On: Wang JinxianWuhan Three Towns
- 70′SubstitutionTao Qianglong · On: Wu WeiZhejiang
- 72′Yellow cardLucas PossignoloZhejiang
- 78′PenaltyM. TolicZhejiang
- 79′SubstitutionM. Tolic · On: Bao ShengxinZhejiang
- 80′GoalFang Hao · Assist: A. MitritaZhejiang
- 81′Yellow cardGustavo SauerWuhan Three Towns
- 85′SubstitutionA. Zhang · On: Wang YangZhejiang
- 85′SubstitutionCheng Jin · On: Wang ShiqinZhejiang
- 86′Yellow cardWei WuZhejiang
- 86′Red cardAng LiWuhan Three Towns
- 89′SubstitutionMing Tian · On: Wang DennyWuhan Three Towns
- 89′SubstitutionK. Bevis · On: Li ShenyuanWuhan Three Towns
- 89′SubstitutionA. Leautey · On: Long WeiWuhan Three Towns
- 90′PenaltyJ. CadizWuhan Three Towns
Data as of: 2026-11-14 01:58 Beijing time · Source: API-Football
Zhejiang
Formation: 4-2-3-1 · Head coach: Ross Aloisi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 33 | Zhao Bo | Goalkeeper |
| 25 | Xu Junchi | Defender |
| 38 | A. Zhang | Defender |
| 36 | L. Possignolo | Defender |
| 26 | Sun Guowen | Defender |
| 22 | Cheng Jin | Midfielder |
| 4 | Park Jin-Seob | Midfielder |
| 7 | Tao Qianglong | Midfielder |
| 10 | M. Tolic | Midfielder |
| 28 | A. Mitrita | Midfielder |
| 9 | Gao Di | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 1 | Dong Chunyu | Goalkeeper |
| 32 | Huo Shenping | Goalkeeper |
| 3 | Wang Yang | Defender |
| 16 | Tong Lei | Defender |
| 17 | Wang Shiqin | Defender |
| 8 | A. N'Doumbou | Midfielder |
| 29 | Zhang Jiaqi | Midfielder |
| 14 | Wu Wei | Midfielder |
| 6 | Bao Shengxin | Midfielder |
| 20 | F. Ning | Forward |
| 41 | Y. Jiang | Midfielder |
| 18 | Fang Hao | Forward |
Wuhan Three Towns
Formation: 4-1-3-2 · Head coach: Ricardo Soares
Starting lineup
| Number | Players | Position |
|---|---|---|
| 22 | Fang Jingqi | Goalkeeper |
| 23 | Ming Tian | Defender |
| 2 | He Guan | Defender |
| 11 | Li Ang | Defender |
| 4 | Xu Haofeng | Defender |
| 18 | Zhang Xiaobin | Midfielder |
| 50 | A. Leautey | Midfielder |
| 20 | Adriano Firmino | Midfielder |
| 10 | K. Bevis | Midfielder |
| 7 | Gustavo Sauer | Forward |
| 29 | J. Cadiz | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 31 | Guo Jiayu | Goalkeeper |
| 28 | Wang Denny | Defender |
| 19 | Liu Yiming | Defender |
| 5 | Li Shenyuan | Defender |
| 8 | Wang Jinxian | Midfielder |
| 12 | Liao Chengjian | Midfielder |
| 30 | Zhong Jinbao | Midfielder |
| 15 | Chen Zhechao | Defender |
| 16 | Min Zixi | Midfielder |
| 6 | Long Wei | Midfielder |
| 21 | J. Xiong | Midfielder |
| 9 | Zheng Haoqian | Forward |
Data as of: 2026-11-14 01:58 Beijing time · Source: API-Football
Recent form
Most recent first; only completed matches before this fixture.
Head to head
Chinese competitions from the provider’s last 20 meetings; up to 10 before this fixture.
Wuhan Three Towns2 : 0—ZhejiangSuper League · Finished
Zhejiang3 : 2—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns0 : 4—ZhejiangSuper League · Finished
Wuhan Three Towns0 : 2—ZhejiangSuper League · Finished
Zhejiang3 : 1—Wuhan Three TownsSuper League · Finished
Zhejiang2 : 1—Wuhan Three TownsSuper League · Finished
Wuhan Three Towns0 : 0—ZhejiangSuper League · Finished
Wuhan Three Towns2 : 0—ZhejiangSuper League · Finished
Zhejiang2 : 1—Wuhan Three TownsSuper League · Finished
Zhejiang2 : 1—Wuhan Three TownsLeague One · Finished
Updated: 14/11/2026, 01:42 · Beijing time