Match statistics
| Brentford | Statistic | Nottingham Forest |
|---|---|---|
| 246— | Accurate passes | 377— |
| 3— | Shots inside the box | 9— |
| 4— | Shots outside the box | 6— |
| 1— | Blocked shots | 6— |
| 17— | Free Kicks | 6— |
| 1— | Shots on target | 1— |
| 1— | Goalkeeper saves | 0— |
| 5— | Shots off target | 8— |
| 1— | Offsides | 1— |
| 346— | Passes | 489— |
| 7— | Shots | 15— |
| 1— | Yellow cards | 3— |
| 3— | Corners | 4— |
| 6— | Fouls | 17— |
| 0— | Red cards | 0— |
| 42%— | Possession | 58%— |
| 0.51— | Expected goals (xG) | 0.88— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 30′Own goalNikola MilenkovićBrentford
- 36′Yellow cardNikola MilenkovićNottingham Forest
- 45′SubstitutionOla Aina · On: Daniel MuñozNottingham Forest
- 45′SubstitutionXaver Schlager · On: Ryan YatesNottingham Forest
- 62′SubstitutionMathias Jensen · On: Mikkel DamsgaardBrentford
- 62′SubstitutionMamadou Sangare · On: Aaron HickeyBrentford
- 64′Yellow cardDaniel MuñozNottingham Forest
- 65′SubstitutionLiam Delap · On: Chris WoodNottingham Forest
- 65′SubstitutionDan Ndoye · On: Arnaud KalimuendoNottingham Forest
- 68′Yellow cardMichael KayodeBrentford
- 72′SubstitutionDango Ouattara · On: Jaidon AnthonyBrentford
- 76′GoalIgor Thiago · Assist: Jaidon AnthonyBrentford
- 83′Yellow cardJames McateeNottingham Forest
- 84′SubstitutionKevin Schade · On: Callum WilsonBrentford
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Brentford
Formation: 4-3-3 · Head coach: Keith Andrews
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | C. Kelleher | Goalkeeper |
| 33 | M. Kayode | Defender |
| 20 | K. Ajer | Defender |
| 4 | S. van den Berg | Defender |
| 23 | K. Lewis-Potter | Defender |
| 18 | M. Sangaré | Midfielder |
| 27 | V. Janelt | Midfielder |
| 8 | M. Jensen | Midfielder |
| 11 | D. Ouattara | Forward |
| 9 | Thiago | Forward |
| 7 | K. Schade | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 12 | H. Valdimarsson | Goalkeeper |
| 2 | A. Hickey | Defender |
| 22 | N. Collins | Defender |
| 25 | E. Diouf | Defender |
| 44 | Jannik Schuster | Defender |
| 24 | M. Damsgaard | Midfielder |
| 19 | J. Anthony | Forward |
| 13 | C. Wilson | Forward |
| 39 | Gustavo Gomes | Forward |
Nottingham Forest
Formation: 3-4-2-1 · Head coach: O. Glasner
Starting lineup
| Number | Players | Position |
|---|---|---|
| 26 | M. Sels | Goalkeeper |
| 23 | Jair | Defender |
| 31 | N. Milenković | Defender |
| 5 | Murillo | Defender |
| 34 | O. Aina | Midfielder |
| 24 | J. McAtee | Midfielder |
| 21 | X. Schlager | Midfielder |
| 3 | N. Williams | Midfielder |
| 10 | M. Gibbs-White | Midfielder |
| 14 | D. Ndoye | Midfielder |
| 19 | L. Delap | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 15 | A. Kalimuendo | Forward |
| 9 | C. Wood | Forward |
| 7 | C. Hudson-Odoi | Forward |
| 22 | R. Yates | Midfielder |
| 6 | I. Sangaré | Midfielder |
| 27 | D. Muñoz | Defender |
| 25 | L. Netz | Defender |
| 2 | O. Diomande | Defender |
| 12 | John | Goalkeeper |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football