Team profile · Synced matches
Nottingham Forest
Nottingham Forest
Recorded matches4
Finished2
Not started2
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 13 | S. Benda | Goalkeeper |
| 1 | Aaron Bott | Goalkeeper |
| 12 | John | Goalkeeper |
| 26 | M. Sels | Goalkeeper |
| 1 | Keehan Willows | Goalkeeper |
| 34 | O. Aina | Defender |
| 23 | Jair | Defender |
| 2 | O. Diomande | Defender |
| 31 | N. Milenković | Defender |
| 27 | D. Muñoz | Midfielder |
| 5 | Murillo | Defender |
| 25 | L. Netz | Defender |
| 3 | N. Williams | Midfielder |
| 8 | N. Domínguez | Midfielder |
| 10 | M. Gibbs-White | Midfielder |
| 7 | C. Hudson-Odoi | Forward |
| 24 | J. McAtee | Midfielder |
| 49 | Grady Mcdonnell | Midfielder |
| 6 | I. Sangaré | Midfielder |
| 21 | X. Schlager | Midfielder |
| 15 | J. Sinclair | Midfielder |
| 8 | A. Whitehall | Midfielder |
| 22 | R. Yates | Midfielder |
| 19 | L. Delap | Forward |
| 11 | Igor Jesus | Forward |
| 15 | A. Kalimuendo | Forward |
| 14 | D. Ndoye | Forward |
| 9 | C. Wood | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-09-29 | Zyan Blake | Nottingham Forest | Truro City | Loan |
| 2026-09-16 | D. Osong | Nottingham Forest | Inverness CT | Free agent |
| 2026-09-06 | Cherif Yaya | Nottingham Forest | Ilkeston Town | Loan |
| 2026-08-31 | Morato | Nottingham Forest | West Ham | Loan |
| 2026-08-31 | Joshua Alan Powell | Nottingham Forest | Northampton | Loan |
| 2026-08-31 | Z. Abbott | Nottingham Forest | Southampton | Loan |
| 2026-08-30 | O. Hutchinson | Nottingham Forest | AC Milan | Loan |
| 2026-08-30 | D. Muñoz | Crystal Palace | Nottingham Forest | Transfer |
| 2026-08-29 | Tyler Bindon | Nottingham Forest | Charlton | Loan |
| 2026-08-26 | L. Delap | Chelsea | Nottingham Forest | Transfer |
| 2026-08-26 | L. Sillah | Nottingham Forest | Gillingham | Loan |
| 2026-08-25 | Eric Emanuel da Silva Moreira | Nottingham Forest | Excelsior | Loan |
| 2026-08-25 | D. Bakwa | Nottingham Forest | Lille | Loan |
| 2026-08-20 | O. Richards | Nottingham Forest | Aris Thessalonikis | Transfer |
| 2026-08-16 | T. Awoniyi | Nottingham Forest | Coventry | Transfer |
| 2026-08-14 | S. Benda | Fulham | Nottingham Forest | Free agent |
| 2026-08-14 | O. Grainger | Nottingham Forest | Portstewart | Free agent |
| 2026-08-10 | O. Diomande | Sporting CP | Nottingham Forest | Transfer |
| 2026-08-09 | O. Diomande | Sporting CP | Nottingham Forest | Transfer |
| 2026-08-02 | Kyle James McAdam | Nottingham Forest | Southend | Free agent |
| 2026-07-29 | Gustavo Sá | Nottingham Forest | Olympiakos Piraeus | Loan |
| 2026-07-28 | S. Ortega | Nottingham Forest | Olympiakos Piraeus | Free agent |
| 2026-07-28 | Gustavo Sá | Famalicao | Nottingham Forest | Transfer |
| 2026-07-27 | Joseph Charles Gardner | Nottingham Forest | Falkirk | Transfer |
| 2026-07-22 | X. Schlager | RB Leipzig | Nottingham Forest | Free agent |
| 2026-07-16 | D. Anisjko | Nottingham Forest | Chesterfield | Free agent |
| 2026-07-12 | A. Gunn | Nottingham Forest | San Jose Earthquakes | Free agent |
| 2026-07-08 | Jota Silva | Nottingham Forest | Olympiakos Piraeus | Loan |
| 2026-07-03 | B. Hammond | Nottingham Forest | Boston United | Free agent |
| 2026-06-30 | David Carmo | Nottingham Forest | Olympiakos Piraeus | Transfer |
| 2026-06-30 | E. Anderson | Nottingham Forest | Manchester City | Transfer |
| 2026-06-30 | Cormac Daly | Nottingham Forest | Heart Of Midlothian | Free agent |
| 2026-06-29 | D. Osong | Fleetwood Town | Nottingham Forest | Return from loan |
| 2026-06-29 | Joseph Charles Gardner | Mansfield Town | Nottingham Forest | Return from loan |
| 2026-06-29 | David Carmo | Oviedo | Nottingham Forest | Return from loan |
| 2026-06-29 | Jota Silva | Beşiktaş | Nottingham Forest | Return from loan |
| 2026-06-29 | O. Richards | Rio Ave | Nottingham Forest | Return from loan |
| 2026-06-29 | W. Boly | Nottingham Forest | Boly Willy | Free agent |
| 2026-06-29 | Tyler Bindon | Sheffield Utd | Nottingham Forest | Return from loan |
| 2026-06-29 | A. Gunn | Nottingham Forest | Gunn Angus | Free agent |
| 2026-06-29 | A. Gunn | Nottingham Forest | San Jose Earthquakes | Free agent |
| 2026-06-29 | Joshua Alan Powell | Fleetwood Town | Nottingham Forest | Return from loan |
| 2026-06-29 | A. Kalimuendo | Eintracht Frankfurt | Nottingham Forest | Return from loan |
| 2026-06-29 | L. Lucca | Nottingham Forest | Napoli | Return from loan |
| 2026-06-29 | S. Ortega | Nottingham Forest | Ortega Stefan | Free agent |
| 2026-06-29 | S. Ortega | Nottingham Forest | Olympiakos Piraeus | Free agent |
| 2026-06-29 | B. Hammond | Northampton | Nottingham Forest | Return from loan |
| 2026-06-29 | S. Benda | Fulham | Nottingham Forest | Free agent |
| 2026-06-29 | Kyle James McAdam | Northampton | Nottingham Forest | Return from loan |
| 2026-05-30 | Jack Ethan Thompson | Barrow | Nottingham Forest | Return from loan |
| 2026-05-30 | Cherif Yaya | Hereford | Nottingham Forest | Return from loan |
| 2026-05-30 | Cormac Daly | Hereford | Nottingham Forest | Return from loan |
| 2026-04-10 | W. Thompson | Nottingham Forest | Stoke City U21 | - |
| 2026-02-04 | Cuiabano | Nottingham Forest | Vasco | Loan |
| 2026-02-04 | Cuiabano | Nottingham Forest | Vasco DA Gama | Loan |
| 2026-02-01 | D. Osong | Nottingham Forest | Fleetwood | Loan |
| 2026-02-01 | D. Osong | Nottingham Forest | Fleetwood Town | Loan |
| 2026-02-01 | L. Netz | B. Monchengladbach | Nottingham Forest | Transfer |
| 2026-02-01 | L. Netz | Borussia Mönchengladbach | Nottingham Forest | Transfer |
| 2026-02-01 | S. Ortega | Manchester City | Nottingham Forest | Transfer |
| 2026-02-01 | B. Hammond | Nottingham Forest | Northampton | Loan |
| 2026-01-30 | O. Zinchenko | Nottingham Forest | Arsenal | Return from loan |
| 2026-01-29 | Jack Ethan Thompson | Nottingham Forest | Barrow | Loan |
| 2026-01-27 | Cherif Yaya | Nottingham Forest | Hereford | Loan |
| 2026-01-27 | Cormac Daly | Nottingham Forest | Hereford | Loan |
| 2026-01-26 | Douglas Luiz | Nottingham Forest | Juventus | Return from loan |
| 2026-01-25 | A. Berry | Nottingham Forest | Al Kholood | Transfer |
| 2026-01-22 | L. Lucca | Napoli | Nottingham Forest | Loan |
| 2026-01-21 | E. Dennis | Nottingham Forest | Brondby | Free agent |
| 2026-01-17 | D. Osong | Motherwell | Nottingham Forest | Return from loan |
| 2026-01-17 | Jamie Carson McDonnell | Nottingham Forest | Oxford United | Transfer |
| 2026-01-16 | Jamie Carson McDonnell | Mansfield | Nottingham Forest | Return from loan |
| 2026-01-16 | Jamie Carson McDonnell | Nottingham Forest | Oxford Utd | Transfer |
| 2026-01-16 | Jamie Carson McDonnell | Mansfield Town | Nottingham Forest | Return from loan |
| 2026-01-14 | Joshua Alan Powell | Nottingham Forest | Fleetwood | Loan |
| 2026-01-14 | Joshua Alan Powell | Nottingham Forest | Fleetwood Town | Loan |
| 2026-01-13 | Eric Emanuel da Silva Moreira | Rio Ave | Nottingham Forest | Return from loan |
| 2026-01-08 | A. Konaté | Nottingham Forest | Radnik Bijeljina | Free agent |
| 2026-01-06 | A. Kalimuendo | Nottingham Forest | Eintracht Frankfurt | Loan |
| 2026-01-01 | Joshua Alan Powell | Colchester | Nottingham Forest | Return from loan |
| 2025-12-30 | Cuiabano | Botafogo RJ | Nottingham Forest | Return from loan |
| 2025-12-30 | Cuiabano | Botafogo | Nottingham Forest | Return from loan |
| 2025-12-30 | George Murray-Jones | Chester | Nottingham Forest | Return from loan |
| 2025-10-21 | Zyan Blake | Nottingham Forest | Nottingham Forest | Raise |
| 2025-09-12 | Jota Silva | Nottingham Forest | Beşiktaş | Loan |
| 2025-09-11 | C. Kouyaté | Nottingham Forest | Amed | Free agent |
| 2025-09-11 | Jota Silva | Nottingham Forest | Besiktas | Loan |
| 2025-09-02 | Cuiabano | Nottingham Forest | Botafogo | Loan |
| 2025-09-01 | Eric Emanuel da Silva Moreira | Nottingham Forest | Rio Ave | Loan |
| 2025-09-01 | J. Bowler | Nottingham Forest | Blackpool | Free Transfer |
| 2025-09-01 | O. Richards | Nottingham Forest | Rio Ave | Loan |
| 2025-09-01 | Cuiabano | Nottingham Forest | Botafogo RJ | Loan |
| 2025-09-01 | Cuiabano | Botafogo | Nottingham Forest | Transfer |
| 2025-09-01 | O. Zinchenko | Arsenal | Nottingham Forest | Loan |
| 2025-09-01 | D. Bakwa | Strasbourg | Nottingham Forest | Transfer |
| 2025-09-01 | T. Avery | Nottingham Forest | Northampton | Free agent |
| 2025-08-31 | Cuiabano | Botafogo RJ | Nottingham Forest | Transfer |
| 2025-08-31 | John | Botafogo | Nottingham Forest | Transfer |
| 2025-08-30 | E. Dennis | Nottingham Forest | Dennis Emmanuel | Free agent |
| 2025-08-30 | E. Dennis | Nottingham Forest | Brondby | Free agent |
| 2025-08-30 | John | Botafogo RJ | Nottingham Forest | Transfer |
| 2025-08-30 | N. Savona | Juventus | Nottingham Forest | Transfer |
| 2025-08-29 | David Carmo | Nottingham Forest | Real Oviedo | Loan |
| 2025-08-29 | David Carmo | Nottingham Forest | Oviedo | Loan |
| 2025-08-28 | George Murray-Jones | Nottingham Forest | Chester | Loan |
| 2025-08-21 | Douglas Luiz | Juventus FC | Nottingham Forest | Loan |
| 2025-08-21 | Douglas Luiz | Juventus | Nottingham Forest | Loan |
| 2025-08-21 | William Michael Brook | Nottingham Forest | Leamington | Free agent |
| 2025-08-20 | M. Stamenić | Nottingham Forest | Swansea City | Transfer |
| 2025-08-20 | M. Stamenić | Nottingham Forest | Swansea | Transfer |
| 2025-08-19 | Carlos Miguel | Nottingham Forest | Palmeiras | Transfer |
| 2025-08-18 | A. Kalimuendo | Rennes | Nottingham Forest | Transfer |
| 2025-08-16 | O. Hutchinson | Ipswich Town | Nottingham Forest | Transfer |
| 2025-08-16 | O. Hutchinson | Ipswich | Nottingham Forest | Transfer |
| 2025-08-16 | J. McAtee | Manchester City | Nottingham Forest | Transfer |
| 2025-08-14 | D. Osong | Nottingham Forest | Motherwell | Loan |
| 2025-08-14 | O. Hutchinson | Ipswich | Nottingham Forest | Transfer |
| 2025-08-06 | D. Taylor | Nottingham Forest | Blackpool | Transfer |
| 2025-08-06 | A. Gunn | Norwich City | Nottingham Forest | Free Transfer |
| 2025-08-06 | A. Gunn | Norwich | Nottingham Forest | Free Transfer |
| 2025-08-05 | H. Toffolo | Nottingham Forest | Charlotte | Free Transfer |
| 2025-08-05 | Joshua Alan Powell | Nottingham Forest | Colchester | Loan |
| 2025-07-31 | M. Turner | Nottingham Forest | Lyon | Transfer |
| 2025-07-31 | D. Ndoye | Bologna | Nottingham Forest | Transfer |
| 2025-07-29 | J. Sinclair | Nottingham Forest | Nottingham Forest | Raise |
| 2025-07-24 | L. O'Brien | Nottingham Forest | Wrexham | Transfer |
| 2025-07-17 | Danilo | Nottingham Forest | Botafogo | Transfer |
| 2025-07-17 | Jamie Carson McDonnell | Nottingham Forest | Mansfield Town | Loan |
| 2025-07-13 | Joseph Charles Gardner | Nottingham Forest | Mansfield Town | Loan |
| 2025-07-11 | A. Elanga | Nottingham Forest | Newcastle | Transfer |
| 2025-07-11 | Jair | Botafogo | Nottingham Forest | Transfer |
| 2025-07-10 | Ben Perry | Nottingham Forest | Colchester | Transfer |
| 2025-07-08 | R. Sosa | Nottingham Forest | Palmeiras | Transfer |
| 2025-07-08 | Ben Perry | Nottingham Forest | Colchester | Transfer |
| 2025-07-05 | Igor Jesus | Botafogo | Nottingham Forest | Transfer |
| 2025-07-04 | Tyler Bindon | Nottingham Forest | Sheffield Utd | Loan |
| 2025-07-01 | Joel Tshisanga Ndala | Nottingham Forest | Manchester City | Undisclosed |
| 2025-07-01 | Joseph Charles Gardner | Lincoln | Nottingham Forest | Back from Loan |
| 2025-07-01 | L. O'Brien | Swansea | Nottingham Forest | Undisclosed |
| 2025-07-01 | M. Stamenić | Olympiakos Piraeus | Nottingham Forest | Back from Loan |
| 2025-07-01 | David Carmo | Olympiakos Piraeus | Nottingham Forest | Back from Loan |
| 2025-07-01 | A. Omobamidele | Strasbourg | Nottingham Forest | Undisclosed |
| 2025-07-01 | A. Omobamidele | Nottingham Forest | Strasbourg | Transfer |
| 2025-07-01 | E. Dennis | Blackburn Rovers | Nottingham Forest | Back from Loan |
| 2025-07-01 | E. Dennis | Blackburn | Nottingham Forest | Back from Loan |
| 2025-07-01 | J. Bowler | Luton Town | Nottingham Forest | Back from Loan |
| 2025-07-01 | J. Bowler | Luton | Nottingham Forest | Back from Loan |
| 2025-07-01 | O. Richards | Rio Ave | Nottingham Forest | Back from Loan |
| 2025-07-01 | M. Turner | Crystal Palace | Nottingham Forest | Back from Loan |
| 2025-07-01 | Álex Moreno | Nottingham Forest | Aston Villa | Back from Loan |
| 2025-07-01 | J. Panzo | Rio Ave | Nottingham Forest | Undisclosed |
| 2025-07-01 | J. Panzo | Nottingham Forest | Rio Ave | Free Transfer |
| 2025-07-01 | Ben Perry | Northampton | Nottingham Forest | Back from Loan |
| 2025-07-01 | Tyler Bindon | Reading | Nottingham Forest | Back from Loan |
| 2025-06-30 | Jack Perkins | Nottingham Forest | Northampton | - |
| 2025-06-30 | H. Griffiths | Nottingham Forest | Notts County | Free agent |
| 2025-06-29 | M. Stamenić | Olympiakos Piraeus | Nottingham Forest | Return from loan |
| 2025-06-29 | Tyler Bindon | Reading | Nottingham Forest | Return from loan |
| 2025-05-30 | Jamie Carson McDonnell | Colchester | Nottingham Forest | Return from loan |
| 2025-04-21 | K. Fletcher | Nottingham Forest | DC United | Return from loan |
| 2025-02-04 | E. Dennis | Nottingham Forest | Blackburn Rovers U21 | Loan |
| 2025-02-03 | Joel Tshisanga Ndala | Manchester City | Nottingham Forest | Loan |
| 2025-02-03 | L. O'Brien | Nottingham Forest | Swansea | Loan |
| 2025-02-03 | E. Dennis | Nottingham Forest | Blackburn Rovers | Loan |
| 2025-02-03 | E. Dennis | Nottingham Forest | Blackburn | Loan |
| 2025-02-03 | J. Ward-Prowse | Nottingham Forest | West Ham | Back from Loan |
| 2025-02-03 | Ben Perry | Nottingham Forest | Northampton | Loan |
| 2025-02-03 | Tyler Bindon | Nottingham Forest | Reading | Loan |
| 2025-02-03 | Tyler Bindon | Reading | Nottingham Forest | Transfer |
| 2025-01-31 | Joseph Charles Gardner | Nottingham Forest | Lincoln | Loan |
| 2025-01-31 | J. Bowler | Nottingham Forest | Luton Town | Loan |
| 2025-01-31 | J. Bowler | Nottingham Forest | Luton | Loan |
| 2025-01-27 | D. Osong | Nottingham Forest | Cambridge United | Loan |
| 2025-01-24 | A. Omobamidele | Nottingham Forest | Strasbourg | Loan |
| 2025-01-03 | D. Osong | Rotherham | Nottingham Forest | Back from Loan |
| 2025-01-01 | L. O'Brien | Los Angeles FC | Nottingham Forest | Undisclosed |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football