Match statistics
| Chelsea | Statistic | Manchester United |
|---|---|---|
| 2.71— | Expected goals (xG) | 1.19— |
| 496— | Accurate passes | 308— |
| 13— | Shots inside the box | 7— |
| 6— | Shots outside the box | 5— |
| 3— | Blocked shots | 3— |
| 20— | Free Kicks | 8— |
| 10— | Shots on target | 5— |
| 3— | Goalkeeper saves | 8— |
| 6— | Shots off target | 4— |
| 3— | Offsides | 2— |
| 561— | Passes | 396— |
| 19— | Shots | 12— |
| 1— | Yellow cards | 4— |
| 8— | Corners | 7— |
| 0— | Red cards | 1— |
| 8— | Fouls | 20— |
| 59%— | Possession | 41%— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 34′Goal disallowedMatheus CunhaManchester United
- 50′GoalMorgan Rogers · Assist: Romeo LaviaChelsea
- 58′SubstitutionCarlos Baleba · On: Kobbie MainooManchester United
- 59′Yellow cardLisandro MartínezManchester United
- 61′Penalty confirmedWesley FofanaChelsea
- 63′Red cardLisandro MartínezManchester United
- 64′PenaltyCole PalmerChelsea
- 65′Yellow cardHarry MaguireManchester United
- 66′SubstitutionMatheus Cunha · On: Mason MountManchester United
- 66′SubstitutionAndrey Santos · On: Ayden HeavenManchester United
- 70′Yellow cardKobbie MainooManchester United
- 71′Goal disallowedEstêvão Willian Almeida de Oliveira GonçalvesChelsea
- 74′SubstitutionMarco Palestra · On: Pep ChavarriaChelsea
- 77′SubstitutionAmad Diallo · On: Joshua ZirkzeeManchester United
- 81′Yellow cardBryan MbeumoManchester United
- 86′Yellow cardJoshua ZirkzeeManchester United
- 87′SubstitutionMoises Caicedo · On: Danny WelbeckChelsea
- 87′SubstitutionPedro Neto · On: Valentin BarcoChelsea
- 87′SubstitutionEstêvão Willian Almeida de Oliveira Gonçalves · On: Malo GustoChelsea
- 90+3′Yellow cardMike PendersChelsea
- 90+7′SubstitutionCole Palmer · On: Geovany QuendaChelsea
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Chelsea
Formation: 4-2-3-1 · Head coach: Xabi Alonso
Starting lineup
| Number | Players | Position |
|---|---|---|
| 39 | M. Penders | Goalkeeper |
| 34 | Joshua Kofi Acheampong | Defender |
| 3 | W. Fofana | Defender |
| 6 | L. Colwill | Defender |
| 2 | M. Palestra | Defender |
| 45 | R. Lavia | Midfielder |
| 25 | M. Caicedo | Midfielder |
| 41 | Estêvão | Midfielder |
| 10 | C. Palmer | Midfielder |
| 17 | M. Rogers | Midfielder |
| 7 | Pedro Neto | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 18 | D. Welbeck | Forward |
| 22 | E. Emegha | Forward |
| 23 | Geovany Tcherno Quenda | Midfielder |
| 32 | M. Nicoll-Jazuli | Midfielder |
| 4 | V. Barco | Midfielder |
| 29 | Pep Chavarría | Defender |
| 27 | M. Gusto | Defender |
| 28 | T. Sharman-Lowe | Goalkeeper |
| 37 | O. Subuloye | Defender |
Manchester United
Formation: 4-2-3-1 · Head coach: M. Carrick
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | S. Lammens | Goalkeeper |
| 15 | L. Yoro | Defender |
| 5 | H. Maguire | Defender |
| 6 | Lisandro Martínez | Defender |
| 2 | Diogo Dalot | Defender |
| 17 | Andrey Santos | Midfielder |
| 20 | C. Baleba | Midfielder |
| 16 | A. Diallo | Midfielder |
| 8 | Bruno Fernandes | Midfielder |
| 10 | Matheus Cunha | Midfielder |
| 19 | B. Mbeumo | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 12 | K. Darlow | Goalkeeper |
| 4 | M. de Ligt | Defender |
| 26 | A. Heaven | Defender |
| 3 | N. Mazraoui | Defender |
| 37 | K. Mainoo | Midfielder |
| 7 | M. Mount | Midfielder |
| 18 | Y. Tielemans | Midfielder |
| 31 | S. Lacey | Forward |
| 11 | J. Zirkzee | Forward |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football