Match statistics
| Tottenham | Statistic | Crystal Palace |
|---|---|---|
| 759— | Accurate passes | 151— |
| 24— | Shots inside the box | 1— |
| 10— | Shots outside the box | 1— |
| 13— | Blocked shots | 1— |
| 9— | Free Kicks | 8— |
| 9— | Shots on target | 1— |
| 1— | Goalkeeper saves | 7— |
| 12— | Shots off target | 0— |
| 2— | Offsides | 1— |
| 815— | Passes | 223— |
| 34— | Shots | 2— |
| 1— | Yellow cards | 1— |
| 19— | Corners | 0— |
| 0— | Red cards | 1— |
| 8— | Fouls | 10— |
| 79%— | Possession | 21%— |
| 3.55— | Expected goals (xG) | 0.21— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 12′VARJean-Philippe MatetaCrystal Palace
- 13′Red cardJean-Philippe MatetaCrystal Palace
- 15′Yellow cardArchie GrayTottenham
- 25′GoalArchie Gray · Assist: Mohammed KudusTottenham
- 45′SubstitutionArchie Gray · On: Pedro PorroTottenham
- 53′Yellow cardOscar MinguezaCrystal Palace
- 60′SubstitutionYeremy Pino · On: Eddie NketiahCrystal Palace
- 60′SubstitutionOscar Mingueza · On: Anan KhalailiCrystal Palace
- 66′SubstitutionDominic Solanke · On: Conor GallagherTottenham
- 73′GoalJan Paul van HeckeTottenham
- 77′SubstitutionAndrew Robertson · On: Destiny UdogieTottenham
- 77′SubstitutionOmar Marmoush · On: Dejan KulusevskiTottenham
- 77′SubstitutionDwight McNeil · On: Dario OsorioCrystal Palace
- 88′SubstitutionMathys Tel · On: Luca Jamie Williams-BarnettTottenham
- 88′SubstitutionDaichi Kamada · On: Will HughesCrystal Palace
- 88′SubstitutionAdam Wharton · On: Jefferson LermaCrystal Palace
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Tottenham
Formation: 4-2-3-1 · Head coach: R. De Zerbi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 31 | A. Kinský | Goalkeeper |
| 14 | A. Gray | Defender |
| 6 | J. van Hecke | Defender |
| 37 | M. van de Ven | Defender |
| 3 | A. Robertson | Defender |
| 16 | S. Tonali | Midfielder |
| 18 | Mateus Fernandes | Midfielder |
| 20 | M. Kudus | Midfielder |
| 22 | Omar Marmoush | Midfielder |
| 11 | M. Tel | Midfielder |
| 19 | D. Solanke | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 68 | L. Williams-Barnett | Midfielder |
| 10 | J. Maddison | Midfielder |
| 21 | D. Kulusevski | Midfielder |
| 8 | C. Gallagher | Midfielder |
| 33 | B. Davies | Defender |
| 13 | D. Udogie | Defender |
| 23 | Pedro Porro | Defender |
| 5 | M. Senesi | Defender |
| 39 | M. Dúbravka | Goalkeeper |
Crystal Palace
Formation: 3-4-2-1 · Head coach: P. Sage
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | D. Henderson | Goalkeeper |
| 26 | C. Richards | Defender |
| 5 | A. Disasi | Defender |
| 6 | J. Canvot | Defender |
| 30 | Óscar Mingueza | Midfielder |
| 20 | A. Wharton | Midfielder |
| 18 | D. Kamada | Midfielder |
| 3 | T. Mitchell | Midfielder |
| 11 | D. McNeil | Midfielder |
| 10 | Yeremy Pino | Midfielder |
| 14 | J. Mateta | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 29 | E. Guessand | Forward |
| 9 | E. Nketiah | Forward |
| 24 | D. Osorio | Midfielder |
| 28 | C. Doucouré | Midfielder |
| 19 | W. Hughes | Midfielder |
| 25 | A. Khalaili | Defender |
| 8 | J. Lerma | Midfielder |
| 33 | B. Chilwell | Defender |
| 44 | W. Benítez | Goalkeeper |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football