Team profile · Synced matches
Tottenham
Tottenham
Recorded matches4
Finished2
Not started2
Data coverageRecent
Live now
No synced matches match these filters
Change the date or competition, or follow other teams.
Next match
Recent results
Current squad, which may differ from a match lineup or a past season’s squad.
| Number | Players | Position |
|---|---|---|
| 40 | B. Austin | Goalkeeper |
| 39 | M. Dúbravka | Goalkeeper |
| 46 | Luca Gunter | Goalkeeper |
| 31 | A. Kinský | Goalkeeper |
| 4 | T. Adarabioyo | Defender |
| 33 | B. Davies | Defender |
| 14 | A. Gray | Midfielder |
| 5 | M. Hardy | Defender |
| 23 | Pedro Porro | Defender |
| 3 | A. Robertson | Defender |
| 5 | M. Senesi | Defender |
| 13 | D. Udogie | Defender |
| 6 | J. van Hecke | Defender |
| 37 | M. van de Ven | Defender |
| 30 | R. Bentancur | Midfielder |
| 15 | L. Bergvall | Midfielder |
| 18 | Mateus Fernandes | Midfielder |
| 8 | C. Gallagher | Midfielder |
| 8 | T. Hall | Midfielder |
| 9 | T. Hall | Midfielder |
| 20 | M. Kudus | Forward |
| 7 | Rio Kyerematen | Midfielder |
| 10 | J. Maddison | Midfielder |
| 10 | C. Olusesi | Midfielder |
| 16 | S. Tonali | Midfielder |
| 21 | D. Kulusevski | Midfielder |
| 22 | Omar Marmoush | Forward |
| 27 | M. Mudryk | Forward |
| 9 | Richarlison | Forward |
| 19 | D. Solanke | Forward |
| 17 | Sávio | Forward |
| 11 | M. Tel | Forward |
| 68 | L. Williams-Barnett | Midfielder |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Recent transfers
| Date | Players | From | To | Type / Fee |
|---|---|---|---|---|
| 2026-09-15 | Y. Bissouma | Tottenham | Ajax | Free agent |
| 2026-08-31 | D. Scarlett | Tottenham | Leyton Orient | Free agent |
| 2026-08-31 | P. Sarr | Tottenham | Juventus | Loan |
| 2026-08-31 | K. Danso | Tottenham | Sunderland | Loan |
| 2026-08-31 | K. Takai | Tottenham | St. Truiden | Loan |
| 2026-08-31 | M. Mudryk | Chelsea | Tottenham | Loan |
| 2026-08-31 | T. Adarabioyo | Chelsea | Tottenham | Transfer |
| 2026-08-30 | Souza | Tottenham | FC Porto | Loan |
| 2026-08-30 | M. Moore | Tottenham | 1. FC Köln | Loan |
| 2026-08-28 | J. Donley | Tottenham | Luton | Loan |
| 2026-08-26 | Omar Marmoush | Manchester City | Tottenham | Loan |
| 2026-08-24 | Sávio | Manchester City | Tottenham | Transfer |
| 2026-08-23 | O. Irow | Tottenham | Plymouth | Loan |
| 2026-08-17 | G. Vicario | Tottenham | Juventus | Loan |
| 2026-08-14 | A. Phillips | Tottenham | Middlesbrough | Transfer |
| 2026-08-14 | D. Spence | Tottenham | Inter | Transfer |
| 2026-08-14 | C. Romero | Tottenham | Atletico Madrid | Transfer |
| 2026-08-11 | Yang Min-Hyeok | Tottenham | KVC Westerlo | Loan |
| 2026-08-09 | M. Solomon | Tottenham | West Ham | Transfer |
| 2026-08-06 | R. Russell-Denny | Tottenham | Bristol Rovers | Loan |
| 2026-08-05 | M. Melia | Tottenham | Lincoln | Loan |
| 2026-08-03 | D. Thompson | Tottenham | Enfield Town | Loan |
| 2026-07-21 | W. Lankshear | Tottenham | Middlesbrough | Transfer |
| 2026-07-19 | T. Thompson | Tottenham | Manchester United | Transfer |
| 2026-07-13 | L. Vušković | Tottenham | Brighton | Transfer |
| 2026-07-10 | Y. Akhamrich | Tottenham | Leyton Orient | Loan |
| 2026-07-07 | R. Drăgușin | Tottenham | Fiorentina | Loan |
| 2026-07-06 | A. Devine | Tottenham | Preston | Transfer |
| 2026-07-05 | S. Tonali | Newcastle | Tottenham | Transfer |
| 2026-07-01 | Mateus Fernandes | West Ham | Tottenham | Transfer |
| 2026-06-30 | M. Craig | Tottenham | Port Vale | Free agent |
| 2026-06-30 | A. Véliz | Tottenham | Bahia | Transfer |
| 2026-06-30 | Luca Gunter | Tottenham | Boreham Wood | Loan |
| 2026-06-30 | P. Arganese-McDermott | Tottenham | Crawley Town | Free agent |
| 2026-06-30 | J. van Hecke | Brighton | Tottenham | Transfer |
| 2026-06-30 | M. Senesi | Bournemouth | Tottenham | Free agent |
| 2026-06-30 | A. Robertson | Liverpool | Tottenham | Free agent |
| 2026-06-30 | M. Dúbravka | Burnley | Tottenham | Free agent |
| 2026-06-30 | Leon Myrtaj | Tottenham | Debreceni VSC | Free agent |
| 2026-06-29 | A. Véliz | Rosario Central | Tottenham | Return from loan |
| 2026-06-29 | M. Solomon | Fiorentina | Tottenham | Return from loan |
| 2026-06-29 | J. Donley | Oxford United | Tottenham | Return from loan |
| 2026-06-29 | Y. Bissouma | Tottenham | Bissouma Yves | Free agent |
| 2026-06-29 | Yang Min-Hyeok | Coventry | Tottenham | Return from loan |
| 2026-06-29 | L. Vušković | Hamburger SV | Tottenham | Return from loan |
| 2026-06-29 | João Palhinha | Tottenham | Bayern München | Return from loan |
| 2026-06-29 | K. Takai | Borussia Mönchengladbach | Tottenham | Return from loan |
| 2026-06-29 | Y. Akhamrich | Bristol Rovers | Tottenham | Return from loan |
| 2026-06-29 | Aaron Joseph Maguire | Hampton & Richmond | Tottenham | Return from loan |
| 2026-05-30 | A. Phillips | Stoke City | Tottenham | Return from loan |
| 2026-05-30 | W. Lankshear | Oxford United | Tottenham | Return from loan |
| 2026-05-30 | D. Scarlett | Hibernian | Tottenham | Return from loan |
| 2026-05-30 | A. Devine | Preston | Tottenham | Return from loan |
| 2026-05-30 | A. Dorrington | Salford City | Tottenham | Return from loan |
| 2026-05-30 | G. Abbott | Mansfield Town | Tottenham | Return from loan |
| 2026-05-30 | J. Wilson | Tottenham | Heart Of Midlothian | Return from loan |
| 2026-05-30 | O. Irow | Mansfield Town | Tottenham | Return from loan |
| 2026-05-30 | R. Kolo Muani | Tottenham | Paris Saint Germain | Return from loan |
| 2026-05-30 | M. Moore | Rangers | Tottenham | Return from loan |
| 2026-05-30 | T. Hall | Notts County | Tottenham | Return from loan |
| 2026-02-01 | A. Dorrington | Tottenham | Salford | Loan |
| 2026-02-01 | A. Dorrington | Tottenham | Salford City | Loan |
| 2026-02-01 | G. Abbott | Tottenham | Mansfield | Loan |
| 2026-02-01 | G. Abbott | Tottenham | Mansfield Town | Loan |
| 2026-02-01 | J. Wilson | Hearts | Tottenham | Loan |
| 2026-02-01 | J. Wilson | Heart Of Midlothian | Tottenham | Loan |
| 2026-02-01 | Aaron Joseph Maguire | Tottenham | Hampton & Richmond | Loan |
| 2026-01-29 | D. Scarlett | Tottenham | Hibernian | Loan |
| 2026-01-25 | Reguilón | Tottenham | Inter Miami | Free agent |
| 2026-01-21 | Souza | Santos | Tottenham | Transfer |
| 2026-01-21 | Y. Akhamrich | Tottenham | Bristol Rovers | Loan |
| 2026-01-21 | R. Egan-Riley | Tottenham | Burnley U21 | - |
| 2026-01-14 | D. Ajayi | Tottenham | Bromley | Loan |
| 2026-01-13 | D. Ajayi | Doncaster | Tottenham | Return from loan |
| 2026-01-13 | C. Gallagher | Atl. Madrid | Tottenham | Transfer |
| 2026-01-13 | C. Gallagher | Atletico Madrid | Tottenham | Transfer |
| 2026-01-07 | O. Irow | Tottenham | Mansfield | Loan |
| 2026-01-07 | O. Irow | Tottenham | Mansfield Town | Loan |
| 2026-01-05 | A. Dorrington | Aberdeen | Tottenham | Return from loan |
| 2026-01-05 | Yang Min-Hyeok | Tottenham | Coventry | Loan |
| 2026-01-04 | Yang Min-Hyeok | Portsmouth | Tottenham | Return from loan |
| 2026-01-04 | G. Abbott | Wycombe | Tottenham | Return from loan |
| 2026-01-01 | F. Forster | Tottenham | Bournemouth | Free agent |
| 2026-01-01 | M. Solomon | Tottenham | Fiorentina | Loan |
| 2026-01-01 | B. Johnson | Tottenham | Crystal Palace | Transfer |
| 2026-01-01 | J. Donley | Tottenham | Oxford Utd | Loan |
| 2026-01-01 | J. Donley | Tottenham | Oxford United | Loan |
| 2026-01-01 | K. Takai | Tottenham | B. Monchengladbach | Loan |
| 2026-01-01 | K. Takai | Tottenham | Borussia Mönchengladbach | Loan |
| 2025-12-31 | J. Donley | Stoke | Tottenham | Return from loan |
| 2025-12-31 | J. Donley | Stoke City | Tottenham | Return from loan |
| 2025-12-31 | M. Melia | St. Patricks | Tottenham | Transfer |
| 2025-12-31 | M. Melia | St Patrick's Athl. | Tottenham | Transfer |
| 2025-12-30 | M. Solomon | Villarreal | Tottenham | Return from loan |
| 2025-12-30 | Souza | Santos | Tottenham | Transfer |
| 2025-12-30 | D. Ajayi | Doncaster | Tottenham | Return from loan |
| 2025-12-15 | M. Muir | Tottenham | Lexington | Free agent |
| 2025-09-01 | M. Solomon | Tottenham | Villarreal | Loan |
| 2025-09-01 | Bryan Gil | Tottenham | Girona | Transfer |
| 2025-09-01 | R. Kolo Muani | PSG | Tottenham | Loan |
| 2025-09-01 | R. Kolo Muani | Paris Saint Germain | Tottenham | Loan |
| 2025-08-29 | X. Simons | RB Leipzig | Tottenham | Transfer |
| 2025-08-28 | L. Vušković | Tottenham | Hamburger SV | Loan |
| 2025-08-27 | X. Simons | RB Leipzig | Tottenham | Transfer |
| 2025-08-08 | A. Devine | Tottenham | Preston | Loan |
| 2025-08-08 | Yang Min-Hyeok | Tottenham | Portsmouth | Loan |
| 2025-08-08 | Maxwell McKnight | Tottenham | Brentford U21 | - |
| 2025-08-06 | Son Heung-Min | Tottenham | Los Angeles FC | Transfer |
| 2025-08-06 | J. Donley | Tottenham | Stoke City | Loan |
| 2025-08-06 | M. Robson | Tottenham | Forest Green | Free agent |
| 2025-08-05 | W. Lankshear | Tottenham | Oxford United | Loan |
| 2025-08-05 | G. Abbott | Tottenham | Wycombe | Loan |
| 2025-08-03 | João Palhinha | Bayern Munich | Tottenham | Loan |
| 2025-08-03 | João Palhinha | Bayern München | Tottenham | Loan |
| 2025-08-03 | T. Hall | Tottenham | Notts County | Loan |
| 2025-08-01 | M. Moore | Tottenham | Rangers | Loan |
| 2025-07-23 | A. Phillips | Tottenham | Stoke City | Loan |
| 2025-07-22 | O. Boast | Tottenham | Boast Oliver | Free agent |
| 2025-07-21 | O. Boast | Leeds U21 | Tottenham | Transfer |
| 2025-07-21 | O. Boast | Leeds United U21 | Tottenham | Transfer |
| 2025-07-18 | Joshua Keeley | Tottenham | Luton | Transfer |
| 2025-07-18 | A. Dorrington | Tottenham | Aberdeen | Loan |
| 2025-07-10 | M. Kudus | West Ham | Tottenham | Transfer |
| 2025-07-08 | A. Véliz | Tottenham | Rosario Central | Loan |
| 2025-07-08 | K. Takai | Kawasaki Frontale | Tottenham | Transfer |
| 2025-07-01 | A. Phillips | Stoke City | Tottenham | Back from Loan |
| 2025-07-01 | A. Véliz | Espanyol | Tottenham | Undisclosed |
| 2025-07-01 | P. Højbjerg | Marseille | Tottenham | Undisclosed |
| 2025-07-01 | P. Højbjerg | Tottenham | Marseille | Transfer |
| 2025-07-01 | T. Werner | Tottenham | RB Leipzig | Back from Loan |
| 2025-07-01 | M. Solomon | Leeds | Tottenham | Back from Loan |
| 2025-07-01 | Bryan Gil | Girona | Tottenham | Back from Loan |
| 2025-07-01 | M. Tel | Tottenham | Bayern München | Undisclosed |
| 2025-07-01 | M. Tel | Bayern München | Tottenham | Transfer |
| 2025-07-01 | A. Devine | Westerlo | Tottenham | Back from Loan |
| 2025-07-01 | A. Devine | KVC Westerlo | Tottenham | Back from Loan |
| 2025-07-01 | J. Donley | Leyton Orient | Tottenham | Undisclosed |
| 2025-07-01 | A. Dorrington | Aberdeen | Tottenham | Undisclosed |
| 2025-07-01 | Yang Min-Hyeok | Queens Park Rangers | Tottenham | Back from Loan |
| 2025-07-01 | Yang Min-Hyeok | QPR | Tottenham | Back from Loan |
| 2025-07-01 | K. Danso | Lens | Tottenham | Transfer |
| 2025-07-01 | G. Abbott | Notts County | Tottenham | Back from Loan |
| 2025-07-01 | Luca Gunter | Wealdstone | Tottenham | Back from Loan |
| 2025-07-01 | D. Ajayi | Tottenham | Doncaster | Loan |
| 2025-07-01 | Carey Bloedorn | Aveley | Tottenham | Back from Loan |
| 2025-06-30 | L. Vušković | HNK Hajduk Split | Tottenham | Transfer |
| 2025-06-29 | A. Véliz | Espanyol | Tottenham | Return from loan |
| 2025-06-29 | P. Højbjerg | Marseille | Tottenham | Return from loan |
| 2025-06-29 | M. Solomon | Leeds | Tottenham | Return from loan |
| 2025-06-29 | Bryan Gil | Girona | Tottenham | Return from loan |
| 2025-06-29 | A. Devine | KVC Westerlo | Tottenham | Return from loan |
| 2025-06-29 | A. Dorrington | Aberdeen | Tottenham | Return from loan |
| 2025-06-01 | W. Lankshear | West Brom | Tottenham | Undisclosed |
| 2025-06-01 | L. Vušković | Hajduk Split | Tottenham | Transfer |
| 2025-06-01 | L. Vušković | HNK Hajduk Split | Tottenham | Transfer |
| 2025-05-30 | Luca Gunter | Wealdstone | Tottenham | Return from loan |
| 2025-02-04 | W. Lankshear | Tottenham | West Brom | Loan |
| 2025-02-03 | M. Tel | Bayern München | Tottenham | Loan |
| 2025-02-02 | K. Danso | Lens | Tottenham | Loan |
| 2025-01-29 | Yang Min-Hyeok | Tottenham | Queens Park Rangers | Loan |
| 2025-01-29 | Yang Min-Hyeok | Tottenham | QPR | Loan |
| 2025-01-20 | D. Scarlett | Oxford United | Tottenham | Back from Loan |
| 2025-01-14 | A. Dorrington | Tottenham | Aberdeen | Loan |
| 2025-01-05 | A. Kinský | Slavia Praha | Tottenham | Transfer |
| 2025-01-01 | Yang Min-Hyeok | Gangwon | Tottenham | Transfer |
| 2025-01-01 | Yang Min-Hyeok | Gangwon FC | Tottenham | Transfer |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football