Match statistics
| Leeds | Statistic | Tottenham |
|---|---|---|
| 2.05— | Expected goals (xG) | 0.8— |
| 247— | Accurate passes | 444— |
| 11— | Shots inside the box | 5— |
| 5— | Shots outside the box | 2— |
| 4— | Blocked shots | 0— |
| 16— | Free Kicks | 10— |
| 4— | Shots on target | 4— |
| 4— | Goalkeeper saves | 2— |
| 8— | Shots off target | 3— |
| 2— | Offsides | 1— |
| 311— | Passes | 531— |
| 16— | Shots | 7— |
| 2— | Yellow cards | 3— |
| 6— | Corners | 4— |
| 11— | Fouls | 16— |
| 0— | Red cards | 0— |
| 39%— | Possession | 61%— |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Match events
- 15′Yellow cardMicky van de VenTottenham
- 22′Yellow cardSean LongstaffLeeds
- 43′SubstitutionMathys Tel · On: Dominic SolankeTottenham
- 45′SubstitutionGabriel Gudmundsson · On: Melvin BardLeeds
- 51′Yellow cardPedro PorroTottenham
- 51′Yellow cardRoberto De ZerbiTottenham
- 65′SubstitutionPedro Porro · On: Conor GallagherTottenham
- 65′SubstitutionOmar Marmoush · On: Dejan KulusevskiTottenham
- 65′SubstitutionMateus Fernandes · On: Rodrigo BentancurTottenham
- 77′SubstitutionAo Tanaka · On: Harry WilsonLeeds
- 77′SubstitutionLukas Nmecha · On: Noah OkaforLeeds
- 79′GoalNoah OkaforLeeds
- 80′Yellow cardNoah OkaforLeeds
- 83′SubstitutionMohammed Kudus · On: Luca Jamie Williams-BarnettTottenham
- 88′Yellow cardSandro TonaliTottenham
- 90+3′SubstitutionJayden Bogle · On: Joe RodonLeeds
- 90+3′SubstitutionSean Longstaff · On: Ilia GruevLeeds
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football
Leeds
Formation: 3-4-2-1 · Head coach: D. Farke
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | J. Trafford | Goalkeeper |
| 24 | J. Justin | Defender |
| 30 | N. Elvedi | Defender |
| 5 | T. Muharemović | Defender |
| 2 | J. Bogle | Midfielder |
| 4 | E. Ampadu | Midfielder |
| 22 | A. Tanaka | Midfielder |
| 3 | G. Gudmundsson | Midfielder |
| 8 | S. Longstaff | Midfielder |
| 14 | L. Nmecha | Midfielder |
| 9 | D. Calvert-Lewin | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 19 | N. Okafor | Forward |
| 11 | B. Aaronson | Midfielder |
| 10 | H. Wilson | Forward |
| 7 | D. James | Forward |
| 44 | I. Gruev | Midfielder |
| 6 | J. Rodon | Defender |
| 15 | J. Bijol | Defender |
| 26 | M. Bard | Defender |
| 16 | M. Zetterer | Goalkeeper |
Tottenham
Formation: 4-3-3 · Head coach: R. De Zerbi
Starting lineup
| Number | Players | Position |
|---|---|---|
| 31 | A. Kinský | Goalkeeper |
| 23 | Pedro Porro | Defender |
| 6 | J. van Hecke | Defender |
| 37 | M. van de Ven | Defender |
| 3 | A. Robertson | Defender |
| 16 | S. Tonali | Midfielder |
| 18 | Mateus Fernandes | Midfielder |
| 14 | A. Gray | Midfielder |
| 20 | M. Kudus | Forward |
| 22 | Omar Marmoush | Forward |
| 11 | M. Tel | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 19 | D. Solanke | Forward |
| 68 | L. Williams-Barnett | Midfielder |
| 30 | R. Bentancur | Midfielder |
| 21 | D. Kulusevski | Midfielder |
| 10 | J. Maddison | Midfielder |
| 8 | C. Gallagher | Midfielder |
| 33 | B. Davies | Defender |
| 5 | M. Senesi | Defender |
| 46 | Luca Gunter | Goalkeeper |
Data as of: 2026-11-13 02:04 Beijing time · Source: API-Football