Match statistics
| Nottingham Forest | Statistic | Manchester City |
|---|---|---|
| 1.1— | Expected goals (xG) | 1.78— |
| 137— | Accurate passes | 679— |
| 7— | Shots inside the box | 10— |
| 4— | Shots outside the box | 2— |
| 3— | Blocked shots | 4— |
| 7— | Free Kicks | 13— |
| 5— | Shots on target | 4— |
| 2— | Goalkeeper saves | 2— |
| 3— | Shots off target | 4— |
| 2— | Offsides | 0— |
| 208— | Passes | 771— |
| 11— | Shots | 12— |
| 4— | Yellow cards | 0— |
| 3— | Corners | 7— |
| 13— | Fouls | 7— |
| 0— | Red cards | 0— |
| 22%— | Possession | 78%— |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Match events
- 6′GoalJair CunhaNottingham Forest
- 18′GoalLiam Delap · Assist: Xaver SchlagerNottingham Forest
- 45′SubstitutionJosko Gvardiol · On: Nico O'ReillyManchester City
- 45′SubstitutionMarc Guehi · On: Matheus NunesManchester City
- 52′GoalRayan CherkiManchester City
- 64′Yellow cardJames McateeNottingham Forest
- 65′SubstitutionJames Mcatee · On: Dan NdoyeNottingham Forest
- 65′SubstitutionDaniel Muñoz · On: Luca NetzNottingham Forest
- 69′Yellow cardDan NdoyeNottingham Forest
- 73′GoalLiam Delap · Assist: Morgan Gibbs-WhiteNottingham Forest
- 78′SubstitutionEnzo Fernández · On: Phil FodenManchester City
- 79′SubstitutionRyan Yates · On: Ibrahim SangaréNottingham Forest
- 87′SubstitutionLiam Delap · On: Igor JesusNottingham Forest
- 90+4′Yellow cardLuca NetzNottingham Forest
- 90+5′Yellow cardIgor JesusNottingham Forest
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football
Nottingham Forest
Formation: 3-4-2-1 · Head coach: O. Glasner
Starting lineup
| Number | Players | Position |
|---|---|---|
| 26 | M. Sels | Goalkeeper |
| 23 | Jair | Defender |
| 31 | N. Milenković | Defender |
| 5 | Murillo | Defender |
| 27 | D. Muñoz | Midfielder |
| 22 | R. Yates | Midfielder |
| 21 | X. Schlager | Midfielder |
| 3 | N. Williams | Midfielder |
| 24 | J. McAtee | Midfielder |
| 10 | M. Gibbs-White | Midfielder |
| 19 | L. Delap | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 11 | Igor Jesus | Forward |
| 15 | A. Kalimuendo | Forward |
| 12 | John | Goalkeeper |
| 2 | O. Diomande | Defender |
| 25 | L. Netz | Defender |
| 6 | I. Sangaré | Midfielder |
| 7 | C. Hudson-Odoi | Forward |
| 14 | D. Ndoye | Forward |
| 9 | C. Wood | Forward |
Manchester City
Formation: 4-2-3-1 · Head coach: E. Maresca
Starting lineup
| Number | Players | Position |
|---|---|---|
| 1 | G. Donnarumma | Goalkeeper |
| 45 | A. Khusanov | Defender |
| 3 | Rúben Dias | Defender |
| 6 | M. Guéhi | Defender |
| 24 | J. Gvardiol | Defender |
| 5 | E. Anderson | Midfielder |
| 17 | E. Fernández | Midfielder |
| 7 | I. Ndiaye | Midfielder |
| 10 | R. Cherki | Midfielder |
| 11 | J. Doku | Midfielder |
| 9 | E. Haaland | Forward |
Substitutes
| Number | Players | Position |
|---|---|---|
| 47 | P. Foden | Midfielder |
| 32 | A. Bouaddi | Midfielder |
| 8 | M. Kovačić | Midfielder |
| 82 | R. Lewis | Defender |
| 27 | Matheus Nunes | Midfielder |
| 22 | Vitor Nunes | Defender |
| 28 | G. Rulli | Goalkeeper |
| 37 | Allan | Forward |
| 33 | N. O'Reilly | Defender |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football