Transfer centre
Recorded transfers for covered teams over the past two years. Coverage may be incomplete. Unknown fees do not mean free transfers; rumours are excluded.
Synced 67 teams · Current filter 8134 records · Data as of 2026-11-13 01:59 Beijing time
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2026-10-30 | A. Azhil | Borussia Dortmund | Azhil Ayman | Free agent | Undisclosed |
| 2026-10-30 | B. Schmitz | Bayern München | Schmitz Benno | Free agent | Undisclosed |
| 2026-10-30 | T. Buchmann | Bayern München | Buchmann Tarek | Free agent | Undisclosed |
| 2026-10-30 | M. Pejazic | Borussia Dortmund | Pejazic Mario | Free agent | Undisclosed |
| 2026-10-30 | Bajung Darboe | Bayern München | Darboe Bajung | Free agent | Undisclosed |
| 2026-10-30 | Benedikt Wimmer | Bayern München | Wimmer Benedikt | Free agent | Undisclosed |
| 2026-10-30 | Mudaser Sadat | Bayern München | Sadat Mudaser | Free agent | Undisclosed |
| 2026-10-30 | W. Ngana | RB Leipzig | Ngana Warren | Free agent | Undisclosed |
| 2026-10-30 | A. Chiummariello | Napoli | Napoli | Type unconfirmed | Undisclosed |
| 2026-10-30 | M. Scott | Bayern München | Scott Michael | Free agent | Undisclosed |
| 2026-10-30 | N. Kemtchoum-Stasiowski | Lens | Kemtchoum-Stasiowski Noe | Free agent | Undisclosed |
| 2026-10-30 | N. Gane Bernardino | Lens | Gane Bernardino Nathanael | Free agent | Undisclosed |
| 2026-10-30 | K. Hamidi | Lille | Hamidi Kamel | Free agent | Undisclosed |
| 2026-10-30 | Mouad Gounfissi | Lille | Gounfissi Mouad | Free agent | Undisclosed |
| 2026-10-30 | M. Diarra | Lens | Diarra Moussa | Free agent | Undisclosed |
| 2026-10-30 | Hamadi Kebe | Lille | Kebe Hamadi | Free agent | Undisclosed |
| 2026-10-30 | S. Kaymak | Borussia Dortmund | Kaymak Semih | Free agent | Undisclosed |
| 2026-10-22 | B. Williams | Hull City | Rotherham | Free agent | Undisclosed |
| 2026-10-21 | S. Keogh | Southend | Brighton | Return from loan | Undisclosed |
| 2026-10-20 | Mário Rui | Napoli | CF Os Belenenses | Transfers | Undisclosed |
| 2026-10-17 | N. Valentine | Billericay Town | Ipswich | Return from loan | Undisclosed |
| 2026-10-15 | A. Di Nunzio | AS Roma | AS Roma | Type unconfirmed | Undisclosed |
| 2026-10-15 | M. Dike | Horsham | Brighton | Return from loan | Undisclosed |
| 2026-10-12 | Adam Mouak | Paris Saint Germain | Paris Saint Germain | Type unconfirmed | Undisclosed |
| 2026-10-12 | Dani Carvajal | Real Madrid | Getafe | Free agent | Undisclosed |
| 2026-10-08 | D. Slory | NAC Breda U18 | Feyenoord | Type unconfirmed | Undisclosed |
| 2026-10-07 | M. Darmian | Inter | Bologna | Free agent | Undisclosed |
| 2026-10-06 | Alfie Harrison | Newcastle | Dundee | Free agent | Undisclosed |
| 2026-10-04 | A. Nallo | HJK Helsinki | Liverpool | Return from loan | Undisclosed |
| 2026-10-02 | S. Ashbee | Scunthorpe | Hull City | Return from loan | Undisclosed |
| 2026-09-30 | J. Aibangbee | Ashford United | Bournemouth | Free agent | Undisclosed |
| 2026-09-30 | L. Blasi | Como | Campobasso FC | Free agent | Undisclosed |
| 2026-09-29 | R. Gurtner | Lens | Gurtner Regis | Free agent | Undisclosed |
| 2026-09-29 | T. Mendel-Idowu | Luton | Ipswich | Return from loan | Undisclosed |
| 2026-09-29 | Zyan Blake | Nottingham Forest | Truro City | Loan | Undisclosed |
| 2026-09-29 | D. Reid | Crystal Palace | Arbroath | Free agent | Undisclosed |
| 2026-09-29 | C. Smalling | Al-Fayha | FC Porto | Free agent | Undisclosed |
| 2026-09-28 | Max Thompson | Newcastle | Hartlepool | Type unconfirmed | Undisclosed |
| 2026-09-24 | D. Alaba | Real Madrid | Udinese | Free agent | Undisclosed |
| 2026-09-23 | S. Keogh | Brighton | Southend | Loan | Undisclosed |
| 2026-09-21 | K. Ofori | Slovan Bratislava | Atromitos | Free agent | Undisclosed |
| 2026-09-18 | T. Malacia | Manchester United | FC Cincinnati | Free agent | Undisclosed |
| 2026-09-18 | M. Underwood | Hampton & Richmond | Fulham | Return from loan | Undisclosed |
| 2026-09-18 | N. Valentine | Ipswich | Billericay Town | Loan | Undisclosed |
| 2026-09-17 | W. Murdock | Manchester United | Hednesford Town | Loan | Undisclosed |
| 2026-09-17 | M. Dike | Brighton | Horsham | Loan | Undisclosed |
| 2026-09-16 | D. Osong | Nottingham Forest | Inverness CT | Free agent | Undisclosed |
| 2026-09-16 | P. Šafranko | Sabah FA | Dunajska Streda | Free agent | Undisclosed |
| 2026-09-15 | K. Ofori | Slovan Bratislava | Atromitos | Free agent | Undisclosed |
| 2026-09-15 | K. Ofori | Slovan Bratislava | Ofori Kelvin | Free agent | Undisclosed |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football