Transfer centre
Recorded transfers for covered teams over the past two years. Coverage may be incomplete. Unknown fees do not mean free transfers; rumours are excluded.
Synced 67 teams · Current filter 8134 records · Data as of 2026-11-13 01:59 Beijing time
| Date | Players | From | To | Type | Fee |
|---|---|---|---|---|---|
| 2026-09-01 | M. Jacob | Hull City | Newport County | Loan | Undisclosed |
| 2026-09-01 | V. Nelsson | Galatasaray | FC Nordsjaelland | Free agent | Undisclosed |
| 2026-09-01 | João Mário | Beşiktaş | AEK Athens FC | Free agent | Undisclosed |
| 2026-09-01 | E. Bitshiabu | RB Leipzig | Galatasaray | Loan | Undisclosed |
| 2026-09-01 | S. Adingra | Sunderland | Ajax | Loan | Undisclosed |
| 2026-09-01 | C. Bakambu | Real Betis | San Diego | Free agent | Undisclosed |
| 2026-09-01 | I. Babadi | PSV Eindhoven | Sparta Rotterdam | Loan | Undisclosed |
| 2026-09-01 | Daniel Elfadli | Hamburger SV | Lask Linz | Loan | Undisclosed |
| 2026-09-01 | Carlos Martín | Atletico Madrid | HNK Hajduk Split | Loan | Undisclosed |
| 2026-09-01 | L. De Fougerolles | Fulham | Real Salt Lake | Loan | Undisclosed |
| 2026-09-01 | S. Camara | Slavia Praha | Slovan Bratislava | Loan | Undisclosed |
| 2026-09-01 | Shumaira Mheuka | Chelsea | Celtic | Loan | Undisclosed |
| 2026-09-01 | S. Lammers | Twente | PSV Eindhoven | Transfers | Undisclosed |
| 2026-09-01 | O. Martin | Manchester United | Willem II | Loan | Undisclosed |
| 2026-09-01 | C. Echeverri | Manchester City | Benfica | Loan | Undisclosed |
| 2026-09-01 | R. Buifrahi | Club Brugge KV | FC Eindhoven | Free agent | Undisclosed |
| 2026-09-01 | E. Bassey | PSV Eindhoven | Viking | Transfers | Undisclosed |
| 2026-09-01 | A. Santos | Sparta Rotterdam | PSV Eindhoven | Transfers | Undisclosed |
| 2026-09-01 | G. Spina | Atletico Madrid | Jong Ajax | Transfers | Undisclosed |
| 2026-09-01 | L. Oldenstam | Como | Jong PSV U21 | Transfers | Undisclosed |
| 2026-09-01 | L. Emenalo | Chelsea | Celtic | Loan | Undisclosed |
| 2026-09-01 | Gabriel Mec | Gremio | FC Porto | Transfers | Undisclosed |
| 2026-09-01 | M. Hansen | Bodo/Glimt | PSV Eindhoven | Transfers | Undisclosed |
| 2026-09-01 | D. Douděra | Slavia Praha | FC Cincinnati | Transfers | Undisclosed |
| 2026-09-01 | Assan Sanyang | Bodo/Glimt | Bodo/Glimt | Transfers | Undisclosed |
| 2026-09-01 | R. Nelson | Arsenal | Feyenoord | Free agent | Undisclosed |
| 2026-09-01 | S. El Shaarawy | AS Roma | Genoa | Free agent | Undisclosed |
| 2026-09-01 | H. Bjørdal | Valerenga | Viking | Transfers | Undisclosed |
| 2026-09-01 | J. Lotomba | Feyenoord | Celtic | Transfers | Undisclosed |
| 2026-08-31 | F. Kastenmeier | Fortuna Düsseldorf | Feyenoord | Free agent | Undisclosed |
| 2026-08-31 | M. Kjærgaard | Red Bull Salzburg | Lille | Transfers | Undisclosed |
| 2026-08-31 | Beto | Everton | Fiorentina | Transfers | Undisclosed |
| 2026-08-31 | D. Affengruber | Elche | Fulham | Transfers | Undisclosed |
| 2026-08-31 | M. Braunöder | Como | Carrarese | Transfers | Undisclosed |
| 2026-08-31 | M. Jacob | Hull City | Newport County | Loan | Undisclosed |
| 2026-08-31 | Félix Correia | Lille | Sevilla | Loan | Undisclosed |
| 2026-08-31 | J. Todibo | West Ham | Lens | Loan | Undisclosed |
| 2026-08-31 | N. Patterson | Everton | Torino | Free agent | Undisclosed |
| 2026-08-31 | L. Ramazani | Leeds | Burnley | Loan | Undisclosed |
| 2026-08-31 | L. Ivanušec | Feyenoord | Dinamo Zagreb | Free agent | Undisclosed |
| 2026-08-31 | T. Harwood-Bellis | Southampton | Aston Villa | Transfers | Undisclosed |
| 2026-08-31 | A. Maitland-Niles | Lyon | Everton | Transfers | Undisclosed |
| 2026-08-31 | C. Drameh | Hull City | Genoa | Transfers | Undisclosed |
| 2026-08-31 | R. Borges Rodrigues | Coventry | Burton Albion | Loan | Undisclosed |
| 2026-08-31 | J. Cajuste | Napoli | Malaga | Loan | Undisclosed |
| 2026-08-31 | N. Woltemade | Newcastle | Juventus | Loan | Undisclosed |
| 2026-08-31 | J. Lindstrøm | Napoli | Red Bull Salzburg | Loan | Undisclosed |
| 2026-08-31 | Iván Azón | Como | Getafe | Loan | Undisclosed |
| 2026-08-31 | E. Cashin | Brighton | Derby | Loan | Undisclosed |
| 2026-08-31 | K. Koindredi | Sporting CP | Lausanne | Transfers | Undisclosed |
Data as of: 2026-11-13 01:59 Beijing time · Source: API-Football